Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Webmaster Headlines | User Agent IP Directory

Bots vs Browsers - database of 172,675 user agents and growing

User Agent Details for "BlackBerry7130e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105"

User Agent: Click here to test drive this user agent!
BlackBerry7130e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105

This User Agent is not a known bot. First Seen On: 12/4/2006 10:37:00 AM

Related Categories: Blackberry Browsers


Community Posts about this Bot / User Agent:
Coming Soon!
Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

12.149.110.66 as early as 11/25/2007 1:46:00 PM
12.191.136.3 as early as 2/23/2008 9:55:00 AM
24.172.191.66 as early as 2/8/2008 11:50:00 PM
63.94.93.181 as early as 1/21/2008 8:40:00 AM
63.115.34.34 as early as 8/17/2007 3:29:00 PM
63.125.44.226 as early as 2/3/2007 3:56:00 PM
63.148.20.46 as early as 8/25/2007 1:57:00 PM
63.149.29.1 as early as 6/19/2007 9:26:00 PM
64.16.208.250 as early as 3/27/2008 11:33:00 AM
65.164.123.114 as early as 2/27/2007 3:50:00 PM
68.77.170.34 as early as 9/19/2007 7:44:00 AM
146.82.20.252 as early as 4/14/2008 7:03:00 AM
148.168.40.4 as early as 5/2/2008 2:13:00 PM
151.191.175.231 as early as 3/14/2008 6:52:00 AM
158.59.26.2 as early as 4/4/2007 10:59:00 AM
159.182.1.4 as early as 9/27/2007 9:59:00 AM
167.104.6.43 as early as 11/11/2007 8:29:00 PM
167.219.0.140 as early as 8/20/2007 8:22:00 AM
199.43.32.87 as early as 7/24/2007 9:59:00 AM
199.43.48.131 as early as 7/23/2007 11:55:00 PM
206.53.144.17 as early as 4/12/2008 7:46:00 AM
206.53.144.24 as early as 5/13/2008 4:10:00 PM
209.254.38.101 as early as 5/4/2007 12:37:00 PM
216.9.250.6 as early as 12/4/2006 10:37:00 AM
216.9.250.26 as early as 11/19/2007 11:44:00 AM
216.9.250.27 as early as 1/8/2008 10:15:00 AM
216.9.250.28 as early as 1/15/2008 7:55:00 AM
216.9.250.29 as early as 1/11/2008 6:24:00 PM
216.9.250.35 as early as 10/1/2007 2:47:00 PM
216.9.250.36 as early as 1/15/2008 9:21:00 AM
216.9.250.37 as early as 10/11/2007 9:22:00 AM
216.9.250.39 as early as 2/6/2008 4:40:00 PM
216.9.250.42 as early as 2/28/2008 10:13:00 AM
216.9.250.44 as early as 1/13/2008 3:11:00 PM
216.9.250.45 as early as 3/9/2008 3:35:00 AM
216.9.250.61 as early as 6/27/2007 5:37:00 PM
216.9.250.63 as early as 3/15/2007 8:44:00 PM
216.9.250.64 as early as 11/9/2007 4:57:00 PM
216.9.250.65 as early as 7/18/2007 3:11:00 PM
216.9.250.83 as early as 1/27/2008 7:07:00 PM
216.9.250.96 as early as 1/16/2008 9:11:00 AM
216.9.250.97 as early as 7/18/2007 3:11:00 PM
216.9.250.98 as early as 6/28/2007 3:40:00 PM
216.9.250.99 as early as 7/21/2007 11:04:00 PM
216.9.250.100 as early as 8/17/2007 2:33:00 PM
216.9.250.101 as early as 10/27/2007 9:50:00 PM
216.9.250.102 as early as 9/4/2007 4:35:00 AM
216.9.250.103 as early as 7/23/2007 4:05:00 AM
216.9.250.106 as early as 9/5/2007 10:19:00 AM
216.9.250.107 as early as 8/24/2007 10:41:00 AM
216.9.250.108 as early as 6/28/2007 8:51:00 AM
216.9.250.109 as early as 6/28/2007 8:51:00 AM
216.9.250.110 as early as 11/19/2007 12:54:00 PM
216.9.250.111 as early as 11/15/2007 8:40:00 AM
216.9.250.112 as early as 1/10/2008 10:26:00 AM
216.9.250.113 as early as 4/3/2008 5:18:00 PM
216.9.250.114 as early as 4/3/2008 5:18:00 PM
216.9.250.115 as early as 1/24/2008 9:43:00 AM
216.9.250.116 as early as 5/12/2008 1:51:00 PM
216.9.250.117 as early as 2/12/2008 2:37:00 PM
216.9.250.119 as early as 2/29/2008 7:16:00 PM
216.9.250.120 as early as 1/15/2008 9:21:00 AM
216.132.132.50 as early as 9/13/2007 10:04:00 AM
216.207.66.2 as early as 2/8/2008 11:49:00 PM
Supported by Aptitude Technology Limited