Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Webmaster Headlines | User Agent IP Directory

Bots vs Browsers - database of 171,117 user agents and growing

User Agent Details for "Googlebot/2.1 (+http://www.google.com/bot.html)"

User Agent: Click here to test drive this user agent!
Googlebot/2.1 (+http://www.google.com/bot.html)

This User Agent is a known bot. First Seen On: 1/12/2005 7:05:00 AM
URL:
http://www.google.com/bot.html

Related Categories: All Bots , Google Related


Community Posts about this Bot / User Agent:
Coming Soon!
Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

24.119.212.21 as early as 10/1/2007 5:41:00 PM
24.166.112.217 as early as 6/8/2007 9:11:00 PM
59.167.144.43 as early as 8/9/2006 9:54:00 AM
62.117.29.239 as early as 7/31/2007 11:38:00 AM
64.247.230.30 as early as 8/29/2005 3:56:00 PM
64.251.72.78 as early as 5/3/2007 2:11:00 PM
66.249.64.4 as early as 2/4/2005 5:17:00 AM
66.249.64.6 as early as 4/4/2005 12:57:00 AM
66.249.64.7 as early as 2/13/2005 1:32:00 AM
66.249.64.10 as early as 2/10/2005 3:28:00 AM
66.249.64.13 as early as 5/23/2005 2:27:00 AM
66.249.64.14 as early as 2/20/2005 1:27:00 AM
66.249.64.15 as early as 2/1/2005 3:04:00 AM
66.249.64.16 as early as 2/21/2005 10:54:00 PM
66.249.64.18 as early as 1/23/2005 12:56:00 AM
66.249.64.25 as early as 2/21/2005 1:11:00 AM
66.249.64.27 as early as 2/16/2005 1:54:00 AM
66.249.64.28 as early as 2/26/2005 9:58:00 AM
66.249.64.30 as early as 3/4/2005 5:01:00 AM
66.249.64.33 as early as 2/6/2005 12:58:00 AM
66.249.64.35 as early as 3/9/2005 4:15:00 AM
66.249.64.36 as early as 1/22/2005 3:44:00 AM
66.249.64.37 as early as 1/22/2005 11:47:00 PM
66.249.64.38 as early as 2/17/2005 5:45:00 AM
66.249.64.39 as early as 2/16/2005 6:00:00 AM
66.249.64.42 as early as 10/28/2005 6:42:00 PM
66.249.64.44 as early as 1/14/2005 4:04:00 AM
66.249.64.45 as early as 10/28/2005 9:09:00 PM
66.249.64.47 as early as 1/18/2005 3:48:00 AM
66.249.64.49 as early as 1/30/2005 3:23:00 AM
66.249.64.50 as early as 2/8/2005 5:57:00 AM
66.249.64.52 as early as 4/11/2005 1:25:00 AM
66.249.64.54 as early as 1/15/2005 4:55:00 AM
66.249.64.55 as early as 2/6/2005 12:55:00 AM
66.249.64.58 as early as 3/8/2005 12:33:00 PM
66.249.64.66 as early as 1/23/2005 5:20:00 AM
66.249.64.68 as early as 1/19/2005 6:41:00 PM
66.249.64.77 as early as 1/20/2005 3:32:00 AM
66.249.64.79 as early as 1/23/2005 1:11:00 AM
66.249.71.1 as early as 2/18/2005 1:58:00 AM
66.249.71.3 as early as 3/9/2005 11:12:00 PM
66.249.71.7 as early as 2/3/2005 4:02:00 AM
66.249.71.9 as early as 3/25/2005 1:56:00 AM
66.249.71.10 as early as 3/11/2005 12:59:00 AM
66.249.71.13 as early as 2/26/2005 1:40:00 AM
66.249.71.14 as early as 1/21/2005 3:13:00 AM
66.249.71.15 as early as 2/25/2005 1:15:00 AM
66.249.71.17 as early as 2/19/2005 2:13:00 AM
66.249.71.18 as early as 2/22/2005 8:54:00 AM
66.249.71.28 as early as 2/23/2005 4:05:00 PM
66.249.71.29 as early as 2/13/2005 2:54:00 AM
66.249.71.32 as early as 2/6/2005 1:52:00 AM
66.249.71.33 as early as 10/28/2005 9:59:00 PM
66.249.71.39 as early as 2/27/2005 10:00:00 AM
66.249.71.40 as early as 1/18/2005 2:05:00 AM
66.249.71.41 as early as 10/28/2005 7:02:00 PM
66.249.71.42 as early as 1/16/2005 4:30:00 AM
66.249.71.44 as early as 10/28/2005 10:33:00 PM
66.249.71.45 as early as 10/29/2005 2:20:00 AM
66.249.71.47 as early as 1/27/2005 4:06:00 AM
66.249.71.50 as early as 1/12/2005 11:20:00 PM
66.249.71.53 as early as 3/6/2005 1:48:00 AM
66.249.71.54 as early as 1/17/2005 4:08:00 AM
66.249.71.55 as early as 2/9/2005 4:44:00 AM
66.249.71.56 as early as 1/26/2005 3:13:00 AM
66.249.71.57 as early as 2/22/2005 11:54:00 PM
66.249.71.61 as early as 12/1/2005 1:15:00 PM
66.249.71.62 as early as 2/18/2006 5:34:00 PM
66.249.71.67 as early as 1/12/2005 7:05:00 AM
66.249.71.69 as early as 1/23/2005 1:38:00 AM
66.249.71.70 as early as 1/26/2005 2:06:00 PM
66.249.71.71 as early as 12/1/2005 3:28:00 PM
66.249.71.72 as early as 1/16/2005 11:01:00 PM
66.249.71.73 as early as 2/6/2005 3:09:00 AM
66.249.71.76 as early as 12/5/2005 9:59:00 AM
66.249.71.78 as early as 12/11/2005 12:46:00 AM
67.22.242.255 as early as 8/3/2006 1:02:00 PM
69.162.63.73 as early as 7/6/2006 12:56:00 AM
70.19.199.88 as early as 5/27/2007 8:01:00 PM
70.22.87.20 as early as 7/31/2007 12:04:00 PM
71.36.144.236 as early as 12/2/2006 3:32:00 PM
71.201.99.190 as early as 12/31/2007 11:08:00 AM
72.185.132.27 as early as 7/20/2007 9:08:00 PM
80.152.231.226 as early as 12/17/2007 11:31:00 AM
81.57.238.16 as early as 12/7/2006 12:50:00 PM
83.144.109.172 as early as 4/5/2007 3:27:00 PM
85.180.130.75 as early as 6/9/2007 7:27:00 AM
87.0.50.146 as early as 7/7/2006 2:42:00 PM
123.110.146.151 as early as 6/29/2007 12:39:00 PM
124.29.198.102 as early as 12/11/2007 11:31:00 AM
124.29.204.225 as early as 12/13/2007 11:37:00 AM
124.171.88.151 as early as 9/19/2007 9:04:00 AM
151.197.14.234 as early as 3/29/2007 4:50:00 PM
192.35.35.43 as early as 7/19/2006 6:46:00 PM
192.116.217.162 as early as 4/4/2007 6:23:00 AM
193.120.148.177 as early as 9/29/2006 9:04:00 AM
193.192.248.129 as early as 6/13/2007 3:56:00 PM
203.101.167.20 as early as 12/13/2007 9:08:00 AM
216.239.28.98 as early as 7/9/2007 2:27:00 PM
216.254.22.166 as early as 3/31/2007 5:57:00 PM
217.227.14.129 as early as 2/3/2007 12:32:00 PM
Supported by Aptitude Technology Limited