Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 196,864 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OPT-OUT; .NET CLR 1.1.4322; .NET CLR 2.0.50727)"

User Agent:
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OPT-OUT; .NET CLR 1.1.4322; .NET CLR 2.0.50727)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
7/31/2006 9:43:00 PM



Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

4.78.205.35 as early as 2/12/2007 1:40:00 PM
12.0.19.5 as early as 5/8/2007 12:12:00 PM
12.5.207.254 as early as 10/10/2007 10:46:00 AM
12.33.120.195 as early as 2/16/2007 5:42:00 PM
12.96.65.83 as early as 10/30/2007 11:51:00 AM
12.111.48.245 as early as 10/19/2007 3:00:00 PM
12.170.237.2 as early as 6/5/2007 12:17:00 AM
12.188.45.2 as early as 12/4/2007 10:22:00 PM
24.5.78.75 as early as 5/20/2007 4:55:00 PM
24.5.140.244 as early as 3/31/2007 6:42:00 PM
24.6.251.182 as early as 7/26/2007 12:03:00 PM
24.7.222.214 as early as 7/20/2007 2:11:00 PM
24.23.174.197 as early as 7/8/2007 10:03:00 PM
24.34.107.18 as early as 10/17/2007 6:04:00 AM
24.34.203.241 as early as 5/21/2007 7:14:00 AM
24.41.3.203 as early as 7/31/2006 9:43:00 PM
24.44.61.193 as early as 10/7/2007 12:39:00 PM
24.45.10.240 as early as 6/11/2007 2:47:00 PM
24.63.118.53 as early as 7/23/2007 10:11:00 AM
24.90.14.114 as early as 3/30/2007 3:49:00 PM
24.96.71.33 as early as 2/14/2007 5:38:00 PM
24.98.32.246 as early as 7/14/2007 2:35:00 PM
24.128.63.9 as early as 3/28/2007 11:03:00 PM
24.136.24.235 as early as 10/3/2007 2:20:00 PM
24.136.31.158 as early as 5/10/2007 10:20:00 PM
24.164.6.17 as early as 8/17/2007 6:51:00 PM
24.178.189.164 as early as 9/18/2007 12:53:00 PM
24.184.159.159 as early as 4/13/2007 8:57:00 AM
24.185.14.74 as early as 1/30/2007 9:46:00 AM
24.185.133.89 as early as 11/1/2007 11:36:00 AM
24.193.66.125 as early as 12/22/2006 7:23:00 PM
24.218.38.62 as early as 8/9/2007 7:44:00 PM
24.219.212.49 as early as 5/28/2007 10:56:00 PM
63.19.64.226 as early as 3/27/2007 9:30:00 AM
63.65.29.252 as early as 10/2/2007 9:48:00 AM
63.118.38.44 as early as 10/19/2007 2:02:00 PM
63.210.135.2 as early as 1/31/2007 10:42:00 PM
64.9.32.102 as early as 11/16/2007 1:43:00 PM
64.54.38.95 as early as 9/6/2007 1:14:00 PM
64.57.44.88 as early as 7/31/2007 12:50:00 PM
64.122.192.40 as early as 7/15/2007 3:03:00 PM
64.219.79.142 as early as 5/25/2007 8:08:00 AM
64.241.37.140 as early as 10/11/2007 2:23:00 PM
65.35.112.38 as early as 11/27/2007 3:45:00 PM
65.67.133.154 as early as 7/8/2007 4:52:00 PM
65.83.56.130 as early as 9/5/2007 6:59:00 PM
65.84.134.38 as early as 2/14/2007 8:23:00 AM
65.96.7.235 as early as 4/16/2007 8:06:00 PM
65.190.44.184 as early as 11/15/2007 1:50:00 AM
65.201.171.2 as early as 4/2/2007 12:15:00 PM
65.245.148.56 as early as 7/23/2007 3:06:00 PM
66.16.172.222 as early as 12/23/2006 1:25:00 PM
66.65.169.15 as early as 5/23/2007 10:12:00 AM
66.69.171.25 as early as 5/16/2007 9:52:00 PM
66.69.194.44 as early as 4/30/2007 12:45:00 PM
66.109.238.254 as early as 6/12/2007 3:49:00 PM
66.170.136.197 as early as 10/15/2007 12:45:00 PM
66.210.239.81 as early as 2/13/2007 5:32:00 PM
67.34.225.167 as early as 6/4/2007 5:10:00 PM
67.64.107.117 as early as 3/11/2007 8:46:00 PM
67.82.209.50 as early as 4/18/2007 9:35:00 AM
67.84.143.17 as early as 11/18/2007 2:32:00 PM
67.165.207.10 as early as 5/31/2007 3:14:00 PM
67.167.10.110 as early as 10/22/2007 8:01:00 AM
67.169.111.8 as early as 11/23/2007 8:26:00 PM
67.175.208.52 as early as 11/4/2007 5:18:00 AM
67.188.103.27 as early as 10/24/2007 12:13:00 PM
68.20.187.194 as early as 7/16/2007 10:31:00 PM
68.33.104.124 as early as 2/13/2007 5:02:00 PM
68.33.195.20 as early as 11/15/2007 7:50:00 AM
68.36.14.76 as early as 3/17/2007 5:15:00 AM
68.36.187.78 as early as 3/7/2007 2:24:00 PM
68.37.64.51 as early as 6/12/2007 9:52:00 PM
68.38.130.100 as early as 8/31/2007 10:15:00 AM
68.38.224.105 as early as 4/27/2007 9:36:00 AM
68.39.215.242 as early as 11/13/2007 1:08:00 PM
68.43.135.83 as early as 8/26/2007 3:21:00 PM
68.49.190.66 as early as 10/16/2007 7:37:00 PM
68.55.128.145 as early as 8/8/2007 2:29:00 PM
68.56.159.148 as early as 11/14/2007 8:31:00 AM
68.58.76.129 as early as 12/28/2006 11:27:00 AM
68.74.64.209 as early as 1/12/2007 2:22:00 PM
68.80.112.202 as early as 2/10/2007 11:30:00 PM
68.81.214.251 as early as 8/8/2007 7:54:00 AM
68.83.137.243 as early as 2/14/2007 12:54:00 PM
68.84.39.140 as early as 4/10/2007 7:26:00 PM
68.94.122.18 as early as 8/6/2007 12:16:00 PM
68.94.194.179 as early as 8/5/2007 1:28:00 AM
68.95.253.89 as early as 4/4/2007 9:35:00 AM
68.105.166.159 as early as 3/4/2007 1:16:00 PM
68.106.120.124 as early as 6/22/2007 9:38:00 PM
68.173.21.211 as early as 7/3/2007 8:14:00 AM
68.175.112.99 as early as 12/6/2007 10:30:00 PM
68.184.89.28 as early as 11/11/2007 9:38:00 PM
68.196.100.15 as early as 11/30/2007 7:58:00 PM
68.196.132.43 as early as 9/21/2007 3:00:00 PM
68.199.142.98 as early as 8/19/2007 7:12:00 AM
68.203.150.234 as early as 3/27/2007 12:12:00 AM
68.217.97.135 as early as 8/23/2007 11:25:00 AM
68.227.219.53 as early as 4/26/2007 12:49:00 PM
69.94.209.75 as early as 2/22/2007 7:09:00 PM
69.106.248.8 as early as 7/11/2007 6:00:00 PM
69.124.232.195 as early as 7/23/2007 8:53:00 AM
69.139.157.113 as early as 8/3/2007 8:44:00 AM
69.140.72.54 as early as 3/18/2007 12:11:00 PM
69.140.113.17 as early as 9/8/2007 9:31:00 AM
69.140.167.121 as early as 1/9/2007 9:32:00 PM
69.141.184.221 as early as 3/21/2007 6:22:00 AM
69.143.61.184 as early as 6/20/2007 8:13:00 AM
69.177.171.183 as early as 1/11/2007 9:51:00 PM
69.207.229.223 as early as 9/10/2007 1:17:00 PM
69.209.193.128 as early as 3/5/2007 12:22:00 PM
69.232.61.27 as early as 9/7/2007 11:21:00 PM
69.232.195.23 as early as 3/19/2007 4:36:00 PM
69.243.94.4 as early as 2/12/2007 1:47:00 PM
69.243.186.73 as early as 11/8/2007 8:47:00 AM
69.250.164.253 as early as 9/17/2007 8:47:00 AM
70.17.66.3 as early as 11/9/2007 2:22:00 PM
70.125.88.238 as early as 9/19/2007 9:20:00 PM
70.138.87.202 as early as 11/28/2007 8:19:00 AM
70.168.0.254 as early as 3/7/2007 8:19:00 AM
70.208.7.210 as early as 4/14/2007 6:57:00 PM
70.216.222.48 as early as 12/14/2006 5:21:00 PM
70.239.44.72 as early as 7/21/2008 8:48:00 AM
70.241.129.10 as early as 12/2/2007 10:57:00 PM
70.253.243.153 as early as 6/5/2007 4:40:00 PM
71.71.213.4 as early as 11/23/2007 7:28:00 AM
71.75.230.207 as early as 9/5/2007 6:58:00 PM
71.100.117.96 as early as 8/26/2007 12:55:00 AM
71.106.235.166 as early as 3/15/2007 10:56:00 PM
71.114.102.11 as early as 10/7/2007 3:19:00 PM
71.125.75.61 as early as 6/4/2007 2:02:00 PM
71.129.45.252 as early as 5/16/2007 7:16:00 PM
71.146.173.220 as early as 3/20/2007 11:28:00 PM
71.163.231.252 as early as 6/15/2007 3:20:00 PM
71.198.137.117 as early as 1/10/2007 4:44:00 AM
71.202.116.50 as early as 7/30/2007 1:14:00 PM
71.202.188.155 as early as 8/23/2007 11:48:00 PM
71.232.57.37 as early as 1/30/2007 9:28:00 PM
71.233.181.252 as early as 4/15/2007 10:20:00 AM
71.234.184.32 as early as 8/25/2007 7:37:00 PM
71.242.18.224 as early as 3/13/2007 10:59:00 PM
71.251.158.96 as early as 8/23/2007 6:18:00 PM
71.251.197.98 as early as 2/26/2007 10:22:00 AM
71.252.99.28 as early as 7/15/2007 6:15:00 PM
72.76.197.179 as early as 8/26/2007 2:32:00 PM
72.90.136.60 as early as 8/19/2007 9:39:00 AM
72.95.230.34 as early as 10/9/2007 12:04:00 PM
72.114.214.24 as early as 6/30/2007 7:33:00 AM
72.201.14.51 as early as 5/25/2007 8:36:00 AM
72.201.149.91 as early as 11/30/2007 7:53:00 AM
72.227.134.229 as early as 10/6/2007 3:49:00 PM
72.230.121.222 as early as 2/7/2007 8:49:00 PM
72.255.7.200 as early as 7/18/2007 5:07:00 PM
72.255.125.77 as early as 4/18/2007 6:47:00 PM
74.64.50.160 as early as 9/24/2007 11:55:00 AM
74.73.87.232 as early as 3/9/2007 10:15:00 AM
74.73.179.177 as early as 12/4/2007 9:10:00 AM
74.193.246.12 as early as 10/14/2007 10:44:00 PM
74.229.144.150 as early as 10/4/2007 9:27:00 PM
74.234.61.190 as early as 6/12/2007 8:27:00 AM
74.244.17.236 as early as 8/18/2007 10:29:00 AM
75.3.95.249 as early as 6/17/2007 3:39:00 PM
75.51.170.99 as early as 6/24/2007 8:43:00 PM
75.80.43.75 as early as 6/10/2007 11:38:00 AM
75.180.171.206 as early as 5/7/2007 8:48:00 AM
75.192.130.145 as early as 7/13/2007 7:55:00 PM
75.194.182.133 as early as 8/12/2007 11:22:00 PM
75.197.172.145 as early as 6/20/2007 12:43:00 PM
76.113.14.203 as early as 8/27/2007 7:18:00 PM
76.170.226.165 as early as 11/26/2007 5:03:00 PM
76.184.55.177 as early as 5/30/2007 7:17:00 AM
76.184.233.208 as early as 6/10/2007 5:42:00 PM
76.185.97.215 as early as 3/19/2007 2:30:00 AM
76.185.130.96 as early as 1/14/2007 8:49:00 AM
76.187.122.22 as early as 7/13/2007 11:14:00 AM
76.223.32.48 as early as 8/22/2007 1:10:00 AM
96.228.174.98 as early as 11/12/2007 9:27:00 PM
98.16.21.157 as early as 7/12/2007 3:48:00 PM
139.131.241.10 as early as 11/9/2006 2:43:00 PM
141.153.150.208 as early as 1/9/2007 11:19:00 AM
141.156.92.201 as early as 10/20/2007 8:12:00 AM
141.161.171.54 as early as 5/22/2007 1:41:00 PM
146.115.102.74 as early as 8/18/2007 7:09:00 AM
151.138.254.21 as early as 1/23/2007 10:10:00 PM
155.201.35.50 as early as 11/22/2006 4:34:00 PM
155.201.35.52 as early as 12/11/2006 9:35:00 AM
155.201.35.53 as early as 1/2/2007 10:49:00 AM
155.201.35.62 as early as 6/16/2008 1:11:00 PM
155.201.35.68 as early as 4/25/2008 10:17:00 AM
159.14.240.230 as early as 5/7/2007 12:19:00 PM
159.182.1.4 as early as 7/18/2007 12:09:00 PM
161.186.93.10 as early as 3/23/2007 11:58:00 AM
162.119.64.119 as early as 8/8/2007 6:20:00 PM
165.30.11.1 as early as 1/19/2007 12:00:00 PM
166.77.6.4 as early as 11/28/2007 1:10:00 PM
170.215.47.166 as early as 6/6/2007 3:20:00 PM
192.112.66.25 as early as 5/24/2007 5:01:00 PM
198.176.208.75 as early as 1/4/2007 7:18:00 PM
198.231.24.240 as early as 11/29/2007 2:26:00 PM
199.64.0.252 as early as 4/2/2007 4:00:00 PM
204.95.55.196 as early as 7/20/2007 9:50:00 PM
204.180.141.162 as early as 10/15/2007 8:16:00 AM
206.251.235.138 as early as 10/19/2007 5:59:00 PM
207.237.217.162 as early as 8/4/2007 8:22:00 AM
207.237.254.70 as early as 2/3/2007 6:02:00 PM
208.35.179.11 as early as 4/2/2007 10:06:00 AM
208.68.244.251 as early as 11/6/2007 5:27:00 PM
208.102.49.254 as early as 3/31/2007 11:53:00 AM
208.120.11.217 as early as 10/19/2007 10:45:00 PM
208.120.112.219 as early as 9/30/2007 4:47:00 PM
208.253.176.138 as early as 3/1/2007 10:30:00 AM
209.0.207.146 as early as 7/21/2007 8:31:00 PM
209.136.54.82 as early as 1/3/2007 9:30:00 AM
209.254.211.38 as early as 2/6/2007 10:52:00 PM
216.138.83.82 as early as 11/6/2007 9:48:00 AM
216.143.72.144 as early as 11/16/2007 11:37:00 AM
216.164.48.28 as early as 6/29/2007 8:16:00 PM
216.198.95.124 as early as 7/24/2007 3:06:00 PM
216.246.172.15 as early as 8/22/2007 6:39:00 PM
221.186.133.83 as early as 9/5/2007 4:31:00 PM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited