Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 200,106 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; .NET CLR 1.1.4322)"

User Agent:
Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; .NET CLR 1.1.4322)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
11/29/2006 5:10:00 AM

Related Categories:
AOL Browsers


Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

12.46.145.94 as early as 7/5/2007 2:26:00 PM
12.104.137.234 as early as 5/30/2007 4:30:00 PM
24.0.9.17 as early as 9/14/2007 1:57:00 PM
24.3.166.142 as early as 11/12/2007 9:50:00 AM
24.11.93.110 as early as 8/8/2007 9:47:00 AM
24.115.123.172 as early as 12/3/2007 4:04:00 PM
24.131.61.248 as early as 6/12/2008 5:17:00 PM
24.144.12.133 as early as 2/6/2007 9:43:00 PM
24.164.131.113 as early as 4/20/2007 10:18:00 AM
24.174.132.91 as early as 6/4/2007 12:22:00 AM
24.185.220.108 as early as 3/3/2007 10:04:00 AM
24.208.191.196 as early as 2/21/2007 7:41:00 PM
24.233.171.249 as early as 4/4/2007 4:43:00 PM
24.234.104.132 as early as 1/21/2008 2:32:00 PM
35.11.207.88 as early as 10/12/2007 8:22:00 PM
64.25.201.126 as early as 6/4/2007 1:34:00 PM
64.31.70.80 as early as 4/9/2007 6:38:00 PM
64.136.26.235 as early as 10/17/2007 10:39:00 PM
65.24.253.71 as early as 6/14/2007 11:13:00 PM
65.73.6.207 as early as 5/8/2008 10:37:00 AM
65.114.97.16 as early as 9/5/2007 11:57:00 PM
65.205.126.11 as early as 1/20/2008 6:00:00 PM
65.254.163.69 as early as 8/16/2007 3:31:00 PM
66.16.249.67 as early as 6/8/2007 2:54:00 PM
66.45.145.118 as early as 12/28/2006 12:00:00 PM
66.74.77.243 as early as 12/24/2007 2:37:00 AM
66.75.227.58 as early as 1/30/2007 3:10:00 PM
66.82.9.75 as early as 1/21/2008 3:46:00 PM
66.108.141.240 as early as 1/5/2008 12:03:00 PM
66.112.245.125 as early as 2/7/2008 2:04:00 PM
66.177.57.119 as early as 5/31/2007 10:26:00 AM
66.215.84.83 as early as 1/29/2008 6:37:00 AM
66.245.196.91 as early as 10/28/2007 9:47:00 PM
67.37.185.3 as early as 2/3/2007 10:01:00 PM
67.78.196.150 as early as 11/29/2006 5:10:00 AM
67.78.213.6 as early as 1/9/2008 11:06:00 AM
67.81.134.81 as early as 5/12/2007 9:52:00 AM
67.81.135.129 as early as 1/22/2008 2:55:00 PM
67.82.228.87 as early as 5/1/2007 2:40:00 PM
67.172.222.14 as early as 4/18/2007 6:31:00 PM
68.14.107.1 as early as 6/2/2007 3:28:00 PM
68.36.66.107 as early as 8/19/2007 5:24:00 PM
68.48.226.46 as early as 10/27/2007 1:55:00 AM
68.53.226.164 as early as 3/16/2007 8:49:00 AM
68.59.188.213 as early as 1/22/2008 11:19:00 AM
68.61.16.47 as early as 1/12/2008 6:42:00 AM
68.100.190.240 as early as 8/20/2007 11:19:00 PM
68.100.234.243 as early as 7/19/2007 10:19:00 AM
68.119.35.165 as early as 10/23/2007 5:26:00 PM
68.160.244.112 as early as 1/30/2008 5:35:00 PM
68.161.238.138 as early as 6/25/2007 1:13:00 PM
68.198.197.125 as early as 1/4/2007 11:40:00 AM
68.198.206.189 as early as 3/3/2007 6:07:00 PM
68.240.252.239 as early as 3/4/2008 7:53:00 AM
69.14.165.16 as early as 6/9/2007 5:38:00 PM
69.61.208.197 as early as 1/29/2008 5:01:00 AM
69.116.91.217 as early as 8/21/2007 10:37:00 AM
69.118.19.242 as early as 4/20/2007 3:54:00 PM
69.121.31.59 as early as 4/6/2008 1:43:00 PM
69.122.86.205 as early as 4/4/2007 6:56:00 PM
69.135.181.10 as early as 8/24/2007 9:12:00 AM
69.139.179.147 as early as 4/13/2007 10:30:00 AM
69.181.116.128 as early as 10/22/2007 5:16:00 PM
69.215.137.112 as early as 6/11/2007 9:53:00 PM
69.217.186.193 as early as 6/27/2007 3:40:00 PM
69.246.206.156 as early as 9/6/2007 2:31:00 PM
70.17.39.54 as early as 8/5/2007 12:25:00 AM
70.39.73.231 as early as 2/2/2007 8:34:00 AM
70.44.97.98 as early as 8/24/2007 10:11:00 PM
70.107.250.79 as early as 10/24/2007 3:41:00 PM
70.126.85.183 as early as 5/30/2007 10:09:00 PM
70.131.90.19 as early as 4/17/2008 1:22:00 PM
70.131.113.7 as early as 8/6/2008 12:48:00 PM
70.149.147.239 as early as 1/9/2007 12:28:00 PM
70.243.124.75 as early as 3/5/2008 10:07:00 PM
71.48.33.42 as early as 2/25/2008 12:17:00 PM
71.57.6.159 as early as 11/18/2007 11:55:00 PM
71.60.48.194 as early as 1/17/2007 12:10:00 PM
71.60.71.42 as early as 3/31/2008 10:08:00 PM
71.64.151.93 as early as 9/26/2007 6:24:00 AM
71.79.61.8 as early as 3/19/2008 12:46:00 AM
71.96.139.85 as early as 5/10/2007 10:39:00 AM
71.118.51.241 as early as 1/2/2008 11:13:00 AM
71.125.64.205 as early as 12/20/2007 9:40:00 PM
71.163.165.82 as early as 5/27/2008 11:06:00 AM
71.166.6.78 as early as 3/6/2007 8:14:00 PM
71.167.123.181 as early as 5/14/2008 11:04:00 AM
71.178.119.125 as early as 6/26/2007 10:51:00 AM
71.179.254.84 as early as 4/28/2008 7:07:00 PM
71.199.230.139 as early as 6/18/2007 8:43:00 AM
71.200.127.33 as early as 2/23/2007 3:12:00 AM
71.212.135.76 as early as 6/27/2007 4:50:00 PM
71.224.75.208 as early as 1/21/2008 10:34:00 AM
71.224.229.108 as early as 5/29/2008 4:38:00 PM
71.227.20.219 as early as 3/27/2007 9:33:00 AM
71.227.190.197 as early as 6/5/2007 10:14:00 PM
71.238.153.47 as early as 5/1/2007 5:05:00 PM
71.244.237.223 as early as 11/5/2007 10:40:00 AM
71.250.10.7 as early as 4/3/2007 7:15:00 PM
72.73.200.149 as early as 6/14/2007 9:47:00 PM
72.81.227.92 as early as 12/4/2007 7:39:00 PM
72.86.2.113 as early as 7/22/2007 9:32:00 PM
72.94.8.200 as early as 9/4/2007 10:23:00 AM
72.188.81.82 as early as 12/26/2007 2:13:00 AM
72.200.48.158 as early as 8/21/2007 10:27:00 PM
72.200.150.32 as early as 3/19/2008 5:10:00 PM
72.201.165.89 as early as 1/30/2008 5:26:00 PM
72.209.226.76 as early as 2/21/2008 9:16:00 PM
72.229.120.210 as early as 2/17/2008 6:31:00 PM
74.129.19.61 as early as 2/28/2007 4:38:00 PM
74.171.51.40 as early as 5/19/2007 10:26:00 PM
74.173.190.232 as early as 1/29/2008 11:08:00 AM
74.224.175.203 as early as 5/3/2008 7:34:00 PM
75.0.184.102 as early as 7/11/2007 8:16:00 PM
75.19.98.123 as early as 12/25/2007 7:36:00 PM
75.51.38.60 as early as 4/24/2007 8:34:00 PM
75.69.108.197 as early as 4/21/2008 8:26:00 PM
75.69.174.98 as early as 2/26/2008 4:22:00 PM
75.75.181.130 as early as 1/11/2008 7:36:00 AM
75.83.185.229 as early as 8/9/2007 12:13:00 PM
75.84.49.89 as early as 10/26/2007 1:16:00 AM
75.93.201.22 as early as 1/14/2008 10:45:00 AM
75.132.110.193 as early as 9/27/2007 9:14:00 AM
75.176.131.200 as early as 2/17/2007 4:17:00 PM
75.198.116.59 as early as 4/22/2007 8:42:00 PM
76.100.178.151 as early as 7/8/2007 8:48:00 PM
76.122.170.234 as early as 1/31/2008 3:43:00 PM
76.178.84.8 as early as 12/8/2007 8:49:00 PM
76.184.222.244 as early as 1/31/2008 4:28:00 PM
76.189.214.74 as early as 5/24/2007 6:38:00 PM
76.209.227.136 as early as 12/10/2006 10:49:00 PM
76.217.91.225 as early as 5/10/2008 9:21:00 AM
76.223.36.144 as early as 10/9/2007 4:39:00 PM
129.3.142.154 as early as 10/4/2007 12:59:00 PM
129.111.194.195 as early as 7/30/2007 3:16:00 PM
131.193.225.120 as early as 6/21/2007 9:27:00 AM
141.150.73.233 as early as 5/25/2007 3:04:00 PM
141.154.223.177 as early as 1/8/2008 10:48:00 AM
141.155.161.121 as early as 8/5/2008 10:25:00 AM
147.31.8.242 as early as 3/15/2007 10:54:00 AM
151.200.244.102 as early as 9/7/2007 7:27:00 PM
159.230.134.142 as early as 9/21/2007 1:50:00 PM
161.115.35.79 as early as 1/22/2008 3:40:00 PM
161.253.26.75 as early as 4/1/2007 10:29:00 AM
170.140.156.170 as early as 2/27/2007 3:38:00 PM
208.66.120.6 as early as 3/28/2007 10:52:00 AM
209.195.136.170 as early as 11/28/2007 5:36:00 PM
209.195.153.104 as early as 4/6/2007 5:12:00 PM
216.165.47.160 as early as 6/28/2007 12:10:00 PM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited