Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 198,678 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.8.4)"

User Agent:
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.8.4)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
11/30/2006 7:00:00 AM



Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

12.145.89.10 as early as 7/16/2007 7:03:00 PM
12.153.43.185 as early as 10/1/2007 10:53:00 AM
12.173.206.92 as early as 6/20/2007 8:16:00 PM
12.173.206.93 as early as 5/16/2007 8:34:00 PM
24.5.199.132 as early as 6/14/2007 5:05:00 PM
24.31.99.30 as early as 1/2/2008 2:52:00 PM
24.32.199.154 as early as 3/10/2008 2:24:00 PM
24.63.245.143 as early as 5/22/2007 12:08:00 PM
24.92.149.0 as early as 7/18/2007 9:45:00 AM
24.190.145.227 as early as 11/6/2007 8:58:00 AM
24.207.243.222 as early as 5/1/2008 11:23:00 AM
24.213.153.97 as early as 8/29/2007 12:24:00 PM
24.215.131.237 as early as 6/24/2007 10:58:00 PM
24.250.96.197 as early as 5/15/2007 3:41:00 PM
24.251.184.76 as early as 5/14/2008 9:05:00 AM
38.98.195.132 as early as 2/13/2008 2:05:00 PM
38.99.217.54 as early as 10/30/2007 12:05:00 AM
63.80.166.112 as early as 4/29/2007 6:23:00 AM
63.115.16.4 as early as 1/9/2008 10:37:00 PM
63.131.29.93 as early as 3/7/2008 9:07:00 PM
64.39.132.212 as early as 6/12/2007 9:36:00 AM
64.39.144.184 as early as 6/23/2008 9:23:00 AM
64.62.67.130 as early as 2/12/2008 9:41:00 AM
64.65.163.101 as early as 11/5/2007 5:04:00 PM
64.72.60.252 as early as 9/26/2007 11:28:00 PM
64.183.255.96 as early as 6/18/2007 1:45:00 PM
64.184.30.113 as early as 8/15/2007 5:20:00 PM
64.207.1.57 as early as 7/9/2007 10:52:00 AM
64.233.173.73 as early as 3/16/2007 12:11:00 PM
65.23.75.86 as early as 8/13/2008 10:21:00 AM
65.40.209.64 as early as 3/27/2007 10:35:00 AM
65.48.0.146 as early as 3/29/2007 12:54:00 PM
65.80.239.244 as early as 5/29/2007 2:24:00 PM
65.162.70.178 as early as 9/28/2007 6:48:00 PM
65.169.11.2 as early as 6/19/2007 10:54:00 AM
65.213.225.46 as early as 3/17/2008 2:29:00 PM
66.0.225.153 as early as 6/10/2008 9:03:00 AM
66.121.52.2 as early as 4/10/2008 9:10:00 PM
66.148.228.100 as early as 5/3/2007 11:54:00 AM
66.196.234.1 as early as 7/2/2007 9:57:00 AM
66.202.44.75 as early as 1/17/2008 9:16:00 AM
67.38.65.105 as early as 7/31/2007 12:01:00 PM
67.59.71.22 as early as 7/20/2007 3:15:00 PM
67.84.188.64 as early as 9/9/2007 11:55:00 AM
67.99.231.82 as early as 11/6/2007 10:43:00 AM
67.110.116.158 as early as 2/19/2007 4:20:00 PM
67.118.194.125 as early as 8/13/2007 1:35:00 PM
67.141.103.158 as early as 3/15/2008 2:53:00 PM
68.5.255.4 as early as 9/9/2007 1:40:00 AM
68.38.28.170 as early as 3/15/2007 1:01:00 PM
68.46.79.71 as early as 6/30/2007 2:23:00 AM
68.47.120.82 as early as 8/21/2007 4:29:00 PM
68.50.187.161 as early as 9/4/2007 8:39:00 AM
68.57.207.25 as early as 3/20/2007 10:06:00 AM
68.79.133.107 as early as 5/22/2007 7:46:00 AM
68.109.128.225 as early as 6/5/2007 11:46:00 AM
68.110.225.107 as early as 1/3/2008 8:10:00 PM
68.157.196.22 as early as 8/7/2007 12:22:00 PM
68.161.31.98 as early as 8/21/2007 7:21:00 PM
68.199.62.81 as early as 4/11/2007 9:58:00 PM
68.202.93.186 as early as 9/6/2007 9:03:00 AM
68.214.246.30 as early as 6/7/2007 1:15:00 PM
68.250.176.236 as early as 10/18/2007 11:04:00 AM
68.250.188.105 as early as 8/17/2007 12:18:00 AM
69.2.238.245 as early as 8/23/2007 10:35:00 AM
69.11.220.130 as early as 5/19/2008 10:40:00 AM
69.140.213.99 as early as 6/21/2007 3:38:00 PM
69.150.110.220 as early as 9/11/2007 2:08:00 PM
69.210.55.152 as early as 7/6/2007 1:50:00 PM
69.215.206.226 as early as 10/3/2007 3:23:00 PM
69.218.29.2 as early as 7/11/2007 1:34:00 PM
69.249.1.2 as early as 12/21/2007 3:50:00 PM
70.20.60.18 as early as 6/2/2008 12:26:00 PM
70.100.67.26 as early as 3/16/2007 6:14:00 AM
70.101.170.81 as early as 10/29/2007 4:02:00 AM
70.119.154.181 as early as 5/1/2008 3:21:00 PM
70.154.13.38 as early as 3/29/2008 8:45:00 PM
70.172.223.139 as early as 3/14/2008 3:18:00 AM
70.190.151.160 as early as 1/14/2007 6:13:00 PM
70.232.137.226 as early as 1/23/2008 12:39:00 PM
70.240.94.106 as early as 1/16/2008 3:51:00 PM
70.240.96.149 as early as 9/26/2007 2:03:00 PM
70.240.110.171 as early as 1/24/2008 10:53:00 AM
70.250.222.233 as early as 4/30/2007 9:40:00 AM
71.74.64.111 as early as 1/14/2008 10:06:00 PM
71.98.167.200 as early as 1/29/2007 9:48:00 AM
71.111.197.169 as early as 11/29/2007 11:38:00 AM
71.135.191.30 as early as 11/28/2007 6:53:00 PM
71.168.200.79 as early as 2/7/2008 7:53:00 PM
71.174.84.193 as early as 8/23/2007 9:07:00 AM
71.184.180.144 as early as 8/7/2007 10:42:00 PM
71.211.54.160 as early as 3/7/2008 11:47:00 AM
71.231.116.222 as early as 7/12/2007 10:39:00 PM
71.246.38.145 as early as 5/1/2007 12:31:00 PM
71.246.106.50 as early as 4/15/2007 11:56:00 AM
71.248.116.57 as early as 4/30/2008 7:05:00 AM
72.29.216.36 as early as 2/4/2008 7:02:00 AM
72.86.112.81 as early as 6/28/2007 11:56:00 AM
72.90.5.252 as early as 8/19/2007 6:49:00 PM
72.92.81.156 as early as 4/10/2008 10:38:00 AM
72.95.157.227 as early as 11/13/2007 3:46:00 PM
72.148.224.56 as early as 11/2/2007 7:28:00 AM
72.152.247.132 as early as 7/17/2008 1:16:00 PM
72.174.109.178 as early as 12/14/2007 3:56:00 PM
72.178.132.92 as early as 12/11/2007 12:21:00 PM
72.183.109.13 as early as 4/25/2007 5:00:00 PM
72.242.157.254 as early as 12/18/2007 5:29:00 AM
74.0.149.178 as early as 12/26/2007 2:09:00 PM
74.75.35.16 as early as 8/21/2007 8:36:00 AM
74.166.237.50 as early as 2/15/2008 11:20:00 AM
74.192.246.111 as early as 2/9/2008 8:43:00 PM
75.46.123.205 as early as 3/10/2008 8:01:00 PM
75.47.245.99 as early as 7/12/2007 2:58:00 PM
75.48.98.2 as early as 5/28/2008 10:08:00 PM
75.53.57.90 as early as 4/17/2007 2:29:00 PM
75.65.61.218 as early as 11/28/2007 5:22:00 PM
75.90.34.251 as early as 9/27/2007 6:32:00 AM
75.137.105.226 as early as 8/9/2007 12:33:00 PM
75.168.8.234 as early as 7/27/2007 12:13:00 PM
76.27.93.238 as early as 9/16/2007 5:14:00 PM
76.64.50.110 as early as 2/12/2008 11:07:00 AM
76.97.109.201 as early as 5/14/2008 8:44:00 AM
76.106.133.185 as early as 6/19/2007 7:42:00 PM
76.172.216.6 as early as 7/21/2008 6:01:00 PM
76.197.209.229 as early as 12/8/2007 3:40:00 PM
82.37.64.46 as early as 8/15/2007 6:57:00 AM
89.1.59.208 as early as 8/6/2008 6:02:00 AM
96.227.180.193 as early as 1/7/2008 9:31:00 AM
98.17.63.245 as early as 8/27/2007 3:37:00 PM
99.245.233.17 as early as 7/20/2007 12:32:00 PM
138.210.118.75 as early as 11/27/2007 9:54:00 AM
141.155.119.136 as early as 3/27/2007 9:12:00 PM
142.192.200.200 as early as 9/24/2007 10:33:00 AM
144.232.152.118 as early as 1/9/2008 1:07:00 PM
149.136.25.254 as early as 9/24/2007 11:26:00 AM
151.199.9.63 as early as 5/17/2007 9:21:00 AM
161.85.127.153 as early as 9/4/2007 2:20:00 PM
165.155.208.141 as early as 11/15/2007 7:24:00 AM
165.155.208.148 as early as 11/28/2007 12:36:00 PM
165.224.215.1 as early as 2/26/2008 11:30:00 AM
167.29.0.4 as early as 10/15/2007 9:56:00 AM
167.192.44.252 as early as 5/29/2007 7:15:00 AM
170.115.252.2 as early as 6/15/2007 12:47:00 PM
198.135.70.1 as early as 11/30/2006 7:00:00 AM
199.21.28.14 as early as 10/8/2007 12:07:00 PM
199.128.198.125 as early as 12/21/2007 12:56:00 PM
199.219.138.254 as early as 5/7/2007 8:30:00 AM
204.0.181.196 as early as 8/15/2007 10:14:00 AM
204.107.40.109 as early as 2/27/2007 10:48:00 AM
204.132.102.1 as early as 4/22/2008 1:29:00 PM
204.210.63.31 as early as 1/7/2008 7:13:00 PM
207.59.246.2 as early as 3/21/2007 1:33:00 PM
207.255.1.42 as early as 1/30/2008 3:40:00 PM
208.115.223.53 as early as 5/31/2007 3:53:00 PM
209.77.137.57 as early as 3/26/2007 4:41:00 PM
209.125.218.158 as early as 1/14/2008 6:06:00 PM
209.177.133.254 as early as 8/31/2007 3:36:00 PM
209.206.132.122 as early as 8/10/2007 7:31:00 PM
209.215.50.114 as early as 7/6/2007 11:10:00 PM
209.242.141.25 as early as 7/18/2007 2:06:00 PM
212.137.45.109 as early as 1/19/2007 5:52:00 AM
216.17.75.25 as early as 7/17/2007 1:56:00 PM
216.60.176.115 as early as 9/1/2007 3:58:00 PM
216.77.41.249 as early as 8/3/2007 12:14:00 PM
216.79.66.34 as early as 8/16/2007 12:22:00 PM
216.109.3.253 as early as 3/25/2008 10:11:00 AM
216.165.212.154 as early as 4/24/2007 12:28:00 PM
216.166.221.70 as early as 7/30/2007 12:24:00 PM
216.255.223.62 as early as 8/20/2007 6:41:00 PM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited