Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 200,003 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.0; .NET CLR 1.1.4322)"

User Agent:
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.0; .NET CLR 1.1.4322)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
12/13/2006 1:27:00 AM



Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

4.159.229.143 as early as 3/19/2008 2:01:00 PM
4.224.48.9 as early as 11/11/2007 7:32:00 PM
4.225.173.168 as early as 2/18/2007 12:55:00 PM
4.227.102.67 as early as 7/30/2007 12:09:00 PM
4.227.113.198 as early as 5/26/2007 12:05:00 PM
4.245.6.191 as early as 8/27/2007 12:06:00 AM
4.245.109.201 as early as 12/18/2007 6:45:00 PM
4.246.57.76 as early as 1/26/2008 3:28:00 PM
4.246.231.89 as early as 3/14/2008 11:57:00 PM
4.253.66.54 as early as 4/5/2007 9:41:00 AM
12.74.23.243 as early as 7/7/2007 9:39:00 AM
12.74.141.35 as early as 11/11/2007 8:48:00 PM
12.74.207.55 as early as 3/27/2008 1:02:00 AM
12.74.207.127 as early as 4/17/2008 6:28:00 PM
12.75.28.114 as early as 2/3/2007 8:06:00 PM
12.75.53.131 as early as 4/5/2007 12:21:00 PM
12.75.78.234 as early as 6/3/2007 2:34:00 PM
12.75.174.203 as early as 12/18/2007 2:05:00 PM
12.76.152.238 as early as 9/30/2007 10:08:00 PM
12.135.244.69 as early as 10/10/2007 11:23:00 AM
24.4.65.171 as early as 12/13/2006 1:27:00 AM
24.23.215.29 as early as 10/17/2007 5:30:00 PM
24.140.50.35 as early as 4/22/2008 5:27:00 AM
24.176.35.160 as early as 4/24/2008 12:04:00 PM
24.217.231.63 as early as 12/22/2007 5:06:00 PM
24.242.117.59 as early as 5/11/2008 6:10:00 PM
24.243.109.180 as early as 8/4/2007 1:06:00 PM
24.247.104.98 as early as 2/11/2008 6:21:00 PM
24.255.241.113 as early as 9/25/2007 11:08:00 AM
63.192.212.49 as early as 5/9/2007 11:10:00 PM
64.6.42.20 as early as 3/2/2007 2:57:00 PM
64.24.4.61 as early as 5/18/2008 1:47:00 PM
64.136.26.228 as early as 8/16/2007 2:29:00 PM
64.136.27.225 as early as 6/27/2008 8:07:00 PM
64.136.49.227 as early as 8/20/2007 2:09:00 PM
64.216.33.51 as early as 9/3/2007 9:58:00 PM
64.238.253.22 as early as 8/11/2007 10:41:00 AM
64.252.27.241 as early as 1/31/2007 10:00:00 PM
65.68.206.235 as early as 11/28/2007 4:11:00 PM
65.89.110.38 as early as 4/9/2007 1:55:00 PM
66.55.230.143 as early as 8/18/2007 3:19:00 AM
66.72.70.63 as early as 3/30/2008 1:59:00 PM
66.82.9.82 as early as 3/25/2008 8:29:00 AM
66.82.9.109 as early as 9/29/2007 11:44:00 PM
66.90.246.55 as early as 3/28/2008 11:08:00 AM
66.167.129.204 as early as 11/12/2007 7:02:00 PM
66.168.37.107 as early as 1/20/2008 4:07:00 PM
66.169.157.169 as early as 10/11/2007 2:35:00 PM
66.189.239.95 as early as 10/14/2007 3:52:00 PM
66.233.10.219 as early as 9/19/2007 9:57:00 PM
66.233.229.222 as early as 3/3/2008 10:10:00 PM
66.234.193.141 as early as 11/23/2007 3:57:00 AM
67.37.85.208 as early as 7/8/2007 1:22:00 PM
67.37.86.187 as early as 8/7/2007 10:02:00 PM
67.63.212.134 as early as 2/3/2007 8:37:00 PM
67.67.64.73 as early as 8/6/2007 8:43:00 PM
67.87.229.123 as early as 6/17/2007 12:39:00 AM
67.142.130.23 as early as 5/8/2007 11:03:00 PM
67.161.180.193 as early as 5/16/2008 3:14:00 PM
67.163.67.211 as early as 6/10/2007 1:00:00 PM
67.177.181.114 as early as 9/28/2007 7:43:00 PM
67.188.185.225 as early as 12/13/2007 2:20:00 PM
68.32.60.117 as early as 5/13/2007 9:43:00 AM
68.57.228.187 as early as 2/20/2008 10:00:00 AM
68.60.114.64 as early as 10/18/2007 2:20:00 PM
68.61.252.48 as early as 4/23/2008 7:06:00 AM
68.73.85.134 as early as 1/22/2007 12:56:00 PM
68.89.235.113 as early as 11/14/2007 8:23:00 AM
68.90.42.125 as early as 1/13/2007 10:27:00 PM
68.91.32.88 as early as 4/29/2007 8:20:00 PM
68.93.161.49 as early as 1/25/2008 1:10:00 PM
68.94.126.165 as early as 1/4/2008 11:17:00 AM
68.94.238.114 as early as 6/14/2007 4:21:00 PM
68.95.153.78 as early as 3/9/2007 1:35:00 PM
68.125.128.86 as early as 4/26/2008 11:16:00 PM
68.127.224.149 as early as 9/30/2007 8:56:00 PM
68.184.184.5 as early as 11/5/2007 10:11:00 AM
68.188.208.53 as early as 10/11/2007 8:35:00 AM
68.206.144.130 as early as 7/14/2008 9:41:00 PM
68.228.71.40 as early as 6/16/2007 11:53:00 AM
68.229.227.188 as early as 1/5/2007 6:46:00 AM
68.238.239.250 as early as 7/14/2008 5:31:00 PM
68.250.203.73 as early as 2/26/2007 12:15:00 PM
69.19.14.18 as early as 3/25/2008 9:51:00 AM
69.41.86.31 as early as 4/23/2008 6:17:00 PM
69.63.239.106 as early as 2/10/2008 11:23:00 AM
69.148.132.239 as early as 8/13/2007 11:19:00 AM
69.152.251.224 as early as 9/24/2007 4:24:00 PM
69.153.52.56 as early as 12/6/2007 1:42:00 PM
69.177.78.21 as early as 11/29/2007 1:56:00 PM
69.177.200.18 as early as 3/17/2008 3:48:00 PM
69.179.144.90 as early as 10/17/2007 6:14:00 PM
69.181.17.70 as early as 9/4/2007 5:36:00 PM
69.183.5.81 as early as 4/8/2008 8:26:00 AM
69.212.43.211 as early as 7/17/2007 11:49:00 AM
69.230.49.127 as early as 10/12/2007 10:26:00 AM
69.230.104.232 as early as 8/16/2007 11:07:00 AM
69.231.54.233 as early as 1/8/2007 3:14:00 PM
69.246.109.68 as early as 6/6/2007 8:22:00 AM
70.114.61.16 as early as 1/23/2008 10:56:00 PM
70.130.150.164 as early as 7/24/2007 11:11:00 PM
70.130.186.161 as early as 10/21/2007 11:23:00 AM
70.137.167.253 as early as 4/20/2007 12:51:00 PM
70.137.172.255 as early as 12/13/2007 11:37:00 AM
70.176.16.61 as early as 1/21/2008 10:20:00 AM
70.178.15.246 as early as 6/5/2007 10:53:00 PM
70.181.124.247 as early as 12/27/2007 10:24:00 PM
70.226.228.183 as early as 1/5/2007 9:42:00 PM
70.236.25.117 as early as 4/27/2008 11:23:00 AM
70.242.116.54 as early as 5/15/2007 9:38:00 AM
70.245.128.178 as early as 9/17/2007 10:05:00 AM
70.248.61.220 as early as 6/27/2007 4:34:00 PM
71.11.192.84 as early as 8/15/2007 6:00:00 PM
71.52.180.157 as early as 1/15/2008 12:51:00 PM
71.74.202.159 as early as 9/19/2007 9:27:00 PM
71.89.155.18 as early as 8/20/2007 11:24:00 AM
71.136.241.167 as early as 4/23/2008 9:26:00 PM
71.138.36.131 as early as 12/18/2006 10:14:00 AM
71.141.94.101 as early as 11/19/2007 5:46:00 PM
71.141.122.150 as early as 3/16/2007 7:20:00 AM
71.141.127.177 as early as 5/26/2008 11:47:00 PM
71.201.166.198 as early as 2/18/2007 3:43:00 PM
71.205.93.114 as early as 2/4/2008 1:29:00 AM
71.229.90.29 as early as 2/24/2007 11:27:00 AM
71.231.203.228 as early as 12/4/2007 9:10:00 AM
71.235.71.102 as early as 2/5/2008 5:58:00 PM
71.244.24.58 as early as 3/30/2008 7:50:00 PM
72.64.109.112 as early as 9/27/2007 3:08:00 PM
74.137.203.212 as early as 12/25/2007 11:48:00 PM
74.139.115.172 as early as 1/28/2007 7:03:00 PM
75.1.112.198 as early as 4/19/2008 2:40:00 PM
75.12.126.163 as early as 2/7/2007 10:15:00 PM
75.15.137.196 as early as 5/22/2008 7:26:00 PM
75.16.84.163 as early as 12/7/2007 6:49:00 PM
75.28.7.230 as early as 9/22/2007 10:11:00 PM
75.32.2.129 as early as 2/20/2008 9:47:00 AM
75.32.35.159 as early as 5/2/2007 10:17:00 PM
75.33.95.178 as early as 5/10/2007 8:36:00 AM
75.35.250.157 as early as 5/9/2007 7:09:00 AM
75.41.126.77 as early as 8/31/2007 8:43:00 PM
75.45.93.23 as early as 3/18/2008 8:32:00 AM
75.56.200.49 as early as 4/25/2008 2:44:00 PM
75.60.192.223 as early as 3/15/2007 1:18:00 PM
75.62.68.130 as early as 7/4/2007 9:35:00 PM
75.63.50.104 as early as 7/13/2008 6:55:00 AM
75.205.65.206 as early as 11/21/2007 1:26:00 AM
75.215.62.45 as early as 2/23/2007 8:41:00 AM
76.121.223.188 as early as 3/8/2008 1:54:00 PM
76.167.107.17 as early as 10/20/2007 10:25:00 AM
76.174.12.16 as early as 11/24/2007 9:57:00 AM
76.181.209.116 as early as 12/7/2007 7:01:00 PM
76.184.68.202 as early as 4/3/2007 9:59:00 AM
76.185.98.254 as early as 7/1/2007 10:52:00 PM
76.192.247.224 as early as 11/23/2007 11:52:00 AM
76.193.180.143 as early as 3/16/2007 1:06:00 PM
76.196.2.146 as early as 10/28/2007 11:54:00 AM
76.197.201.207 as early as 5/26/2008 2:30:00 PM
76.197.215.12 as early as 4/2/2007 7:46:00 PM
76.208.159.93 as early as 10/5/2007 10:26:00 PM
76.210.60.20 as early as 1/16/2008 2:58:00 PM
76.213.153.91 as early as 2/11/2007 12:52:00 AM
76.214.4.55 as early as 3/28/2008 11:11:00 PM
76.235.160.213 as early as 5/9/2008 8:33:00 AM
76.248.228.116 as early as 6/2/2008 9:24:00 PM
76.254.194.113 as early as 12/17/2007 10:49:00 PM
89.210.18.196 as early as 7/10/2007 7:45:00 AM
97.84.179.82 as early as 1/8/2008 11:58:00 AM
97.84.205.11 as early as 7/1/2007 4:41:00 PM
98.20.210.108 as early as 6/9/2008 11:38:00 AM
98.196.103.192 as early as 9/16/2007 8:29:00 PM
98.209.5.29 as early as 4/13/2008 4:14:00 PM
99.144.86.183 as early as 5/25/2008 9:12:00 AM
99.164.37.55 as early as 3/7/2008 11:44:00 AM
99.194.244.103 as early as 4/2/2008 11:47:00 PM
207.69.139.6 as early as 2/11/2007 9:28:00 PM
207.212.136.10 as early as 10/30/2007 1:19:00 AM
208.180.184.234 as early as 2/7/2008 3:50:00 PM
209.30.187.41 as early as 4/17/2007 10:50:00 PM
209.30.200.2 as early as 8/28/2007 3:35:00 PM
216.7.113.153 as early as 3/4/2008 12:43:00 AM
216.115.149.204 as early as 9/5/2007 2:22:00 PM
216.143.108.2 as early as 10/5/2007 6:53:00 PM
216.183.45.1 as early as 7/5/2008 9:41:00 PM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited