Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 198,419 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)"

User Agent:
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
2/1/2007 7:57:00 AM



Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

12.3.192.201 as early as 11/6/2007 11:17:00 AM
12.15.227.2 as early as 12/11/2007 10:20:00 AM
12.17.21.153 as early as 9/19/2007 10:00:00 AM
12.28.241.107 as early as 7/28/2008 10:56:00 AM
12.107.96.6 as early as 11/13/2007 3:00:00 PM
12.147.115.243 as early as 8/8/2007 1:10:00 PM
12.147.115.254 as early as 11/5/2007 10:05:00 AM
12.150.40.98 as early as 2/17/2007 12:24:00 PM
12.150.118.50 as early as 11/9/2007 11:22:00 AM
12.158.77.240 as early as 7/25/2007 4:26:00 PM
12.165.251.196 as early as 4/15/2008 11:32:00 AM
12.166.125.3 as early as 8/30/2007 7:13:00 PM
12.177.82.200 as early as 9/12/2007 1:25:00 PM
12.195.70.114 as early as 8/30/2007 3:30:00 PM
24.92.27.58 as early as 11/28/2007 2:15:00 PM
24.126.50.55 as early as 9/18/2007 9:30:00 PM
24.159.190.250 as early as 8/3/2008 11:30:00 PM
38.97.93.46 as early as 9/20/2007 8:56:00 AM
63.88.38.96 as early as 11/30/2007 10:29:00 AM
63.133.134.68 as early as 6/13/2008 1:11:00 PM
63.138.110.194 as early as 10/30/2007 4:41:00 PM
63.138.179.66 as early as 2/14/2008 11:48:00 AM
63.145.50.211 as early as 12/26/2007 1:29:00 AM
63.162.143.21 as early as 7/18/2007 8:30:00 AM
63.166.247.24 as early as 6/25/2008 10:48:00 AM
63.226.248.89 as early as 7/30/2007 3:15:00 PM
63.238.235.195 as early as 8/2/2007 10:11:00 AM
63.251.93.74 as early as 7/10/2007 3:16:00 PM
63.253.104.35 as early as 10/5/2007 11:42:00 AM
64.8.175.105 as early as 4/25/2007 2:10:00 PM
64.16.22.162 as early as 9/24/2007 9:45:00 AM
64.73.77.147 as early as 5/2/2007 10:08:00 AM
64.107.32.125 as early as 11/19/2007 5:07:00 PM
64.109.55.202 as early as 2/21/2007 7:58:00 AM
64.122.158.106 as early as 2/14/2008 11:41:00 AM
64.128.238.110 as early as 2/25/2008 7:51:00 AM
64.129.115.234 as early as 2/25/2008 11:53:00 AM
64.147.15.130 as early as 7/19/2007 5:59:00 PM
64.170.241.254 as early as 3/5/2007 4:32:00 PM
64.172.142.154 as early as 5/30/2007 11:33:00 AM
64.207.50.22 as early as 4/4/2007 11:54:00 AM
64.232.159.247 as early as 7/11/2007 7:20:00 PM
64.251.55.237 as early as 1/18/2008 8:23:00 AM
65.28.102.197 as early as 4/6/2007 4:05:00 PM
65.60.80.199 as early as 4/10/2008 5:02:00 PM
65.71.155.66 as early as 6/11/2008 1:14:00 PM
65.82.46.212 as early as 2/5/2008 10:08:00 AM
65.102.65.168 as early as 10/15/2007 11:30:00 AM
65.116.177.202 as early as 5/11/2007 10:00:00 AM
65.183.106.230 as early as 3/17/2008 12:30:00 PM
65.183.196.30 as early as 1/5/2008 11:00:00 PM
65.199.221.34 as early as 8/15/2007 3:23:00 PM
65.200.190.242 as early as 2/5/2008 10:50:00 AM
65.211.248.1 as early as 4/5/2007 4:10:00 PM
65.219.4.7 as early as 6/13/2007 7:44:00 AM
65.220.16.62 as early as 4/30/2007 6:23:00 AM
65.222.229.158 as early as 10/9/2007 12:19:00 PM
65.242.58.147 as early as 1/2/2008 3:03:00 PM
66.7.36.226 as early as 8/1/2007 12:43:00 PM
66.35.2.50 as early as 9/4/2007 4:42:00 PM
66.161.222.98 as early as 9/17/2007 12:58:00 PM
66.170.137.146 as early as 6/7/2007 11:50:00 AM
66.185.102.227 as early as 8/20/2007 3:56:00 PM
66.193.218.253 as early as 8/6/2008 8:20:00 AM
66.196.208.44 as early as 9/25/2007 1:15:00 PM
66.211.156.205 as early as 11/1/2007 1:58:00 PM
66.241.32.160 as early as 2/6/2008 8:53:00 AM
67.11.223.56 as early as 4/9/2007 8:40:00 AM
67.52.145.100 as early as 4/20/2007 6:08:00 PM
67.64.155.101 as early as 9/24/2007 11:28:00 AM
67.79.109.245 as early as 5/14/2008 12:38:00 PM
67.90.227.66 as early as 9/21/2007 4:54:00 PM
67.128.4.30 as early as 4/21/2008 4:40:00 PM
67.132.34.1 as early as 5/2/2007 7:51:00 AM
67.134.37.164 as early as 7/31/2007 2:46:00 PM
67.149.37.136 as early as 12/7/2007 9:33:00 AM
67.155.63.171 as early as 10/23/2007 11:26:00 AM
67.186.209.152 as early as 8/24/2007 11:09:00 PM
68.39.129.218 as early as 2/7/2007 5:18:00 PM
68.55.233.136 as early as 10/1/2007 9:36:00 PM
68.83.59.222 as early as 3/15/2007 11:49:00 PM
68.84.81.35 as early as 10/9/2007 10:18:00 PM
68.101.182.62 as early as 12/14/2007 1:33:00 PM
68.114.250.179 as early as 1/1/2008 11:09:00 AM
68.119.185.123 as early as 1/7/2008 6:23:00 PM
68.154.93.121 as early as 6/14/2007 12:53:00 AM
68.191.221.106 as early as 7/2/2007 11:50:00 AM
68.213.118.157 as early as 7/6/2007 3:39:00 PM
68.217.217.120 as early as 9/12/2007 12:39:00 PM
68.221.206.151 as early as 2/27/2008 8:36:00 PM
69.48.54.172 as early as 12/3/2007 11:00:00 AM
69.64.214.58 as early as 11/13/2007 9:06:00 AM
69.140.39.136 as early as 3/13/2007 3:37:00 PM
69.142.217.190 as early as 8/9/2007 7:58:00 PM
69.143.110.88 as early as 3/22/2007 6:42:00 PM
69.248.63.230 as early as 12/20/2007 9:58:00 AM
70.62.247.62 as early as 11/5/2007 12:37:00 PM
70.90.2.157 as early as 11/14/2007 1:44:00 PM
70.129.204.147 as early as 6/13/2008 9:52:00 AM
70.229.54.241 as early as 11/6/2007 1:49:00 PM
70.241.60.194 as early as 9/17/2007 2:34:00 PM
70.246.93.191 as early as 3/26/2008 6:51:00 AM
71.72.222.62 as early as 3/20/2008 11:29:00 AM
71.187.75.43 as early as 3/15/2008 8:44:00 AM
71.218.45.38 as early as 4/15/2008 10:24:00 AM
71.238.156.117 as early as 9/5/2007 7:52:00 PM
72.234.1.2 as early as 6/30/2007 3:04:00 PM
72.237.175.100 as early as 10/30/2007 12:08:00 PM
74.202.196.242 as early as 4/6/2007 5:42:00 PM
74.218.142.150 as early as 6/28/2007 2:52:00 PM
75.64.53.207 as early as 6/17/2008 7:44:00 AM
75.90.163.245 as early as 7/24/2007 9:41:00 AM
75.107.242.94 as early as 8/31/2007 9:48:00 PM
75.108.162.81 as early as 8/16/2007 8:51:00 PM
75.138.67.201 as early as 10/27/2007 8:20:00 AM
75.161.182.161 as early as 3/17/2008 11:26:00 PM
75.182.103.119 as early as 2/10/2008 8:54:00 PM
76.23.60.110 as early as 9/19/2007 8:19:00 PM
76.24.197.225 as early as 10/18/2007 5:51:00 PM
76.24.210.96 as early as 8/28/2007 2:07:00 PM
76.97.216.164 as early as 11/5/2007 3:29:00 PM
76.118.120.6 as early as 2/7/2008 4:20:00 PM
76.206.2.4 as early as 8/10/2007 4:59:00 PM
78.108.170.40 as early as 5/7/2008 10:59:00 AM
80.156.46.157 as early as 5/1/2008 6:07:00 AM
81.149.63.177 as early as 6/13/2007 8:15:00 AM
81.187.216.250 as early as 2/1/2007 7:57:00 AM
82.169.80.85 as early as 5/14/2008 11:57:00 AM
84.203.136.210 as early as 11/19/2007 8:16:00 AM
85.205.255.132 as early as 8/17/2007 4:35:00 AM
89.139.41.107 as early as 10/9/2007 9:28:00 AM
97.101.109.25 as early as 1/23/2008 11:30:00 AM
98.203.249.252 as early as 12/20/2007 1:17:00 AM
125.60.241.208 as early as 1/28/2008 4:48:00 AM
128.83.181.73 as early as 8/6/2007 10:27:00 AM
128.180.67.10 as early as 10/11/2007 3:05:00 PM
128.186.13.134 as early as 3/24/2008 9:51:00 AM
128.190.62.54 as early as 10/5/2007 6:52:00 PM
128.192.35.230 as early as 3/19/2008 7:52:00 AM
128.196.222.40 as early as 9/27/2007 11:52:00 AM
129.29.227.4 as early as 7/11/2007 8:59:00 AM
129.82.160.92 as early as 7/31/2007 10:53:00 PM
129.115.67.153 as early as 3/18/2008 1:15:00 PM
129.128.88.105 as early as 7/18/2007 3:27:00 PM
129.128.88.126 as early as 10/30/2007 10:36:00 AM
129.174.89.126 as early as 7/12/2007 3:28:00 PM
130.11.33.165 as early as 12/3/2007 7:02:00 AM
130.70.153.39 as early as 10/9/2007 2:55:00 PM
130.85.193.64 as early as 1/15/2008 1:31:00 PM
130.101.207.127 as early as 9/4/2007 8:08:00 AM
130.101.207.167 as early as 9/25/2007 9:03:00 AM
131.204.15.213 as early as 9/6/2007 3:26:00 PM
131.204.30.85 as early as 8/7/2007 7:52:00 AM
131.204.37.119 as early as 10/22/2007 12:16:00 PM
132.67.110.221 as early as 2/25/2008 5:59:00 AM
132.170.16.63 as early as 9/17/2007 12:53:00 PM
134.84.30.40 as early as 3/5/2007 11:01:00 AM
134.84.105.104 as early as 4/10/2008 8:23:00 AM
134.84.184.32 as early as 4/19/2007 8:59:00 AM
136.142.102.68 as early as 6/22/2007 4:27:00 PM
136.183.182.63 as early as 4/30/2008 7:32:00 AM
137.197.176.13 as early as 7/5/2007 9:20:00 AM
139.80.42.75 as early as 3/11/2007 8:51:00 PM
139.80.123.3 as early as 11/29/2007 4:08:00 PM
140.142.122.193 as early as 2/7/2007 9:07:00 AM
140.239.119.252 as early as 10/19/2007 12:16:00 PM
140.241.0.20 as early as 12/6/2007 11:58:00 AM
141.217.62.180 as early as 7/30/2007 5:54:00 AM
141.217.83.150 as early as 8/1/2007 1:34:00 PM
141.217.184.227 as early as 1/23/2008 1:33:00 PM
143.69.94.66 as early as 9/13/2007 12:09:00 PM
146.163.86.148 as early as 7/2/2008 4:18:00 PM
147.71.3.6 as early as 11/13/2007 5:06:00 PM
147.241.84.33 as early as 9/4/2007 2:04:00 PM
148.87.1.172 as early as 9/6/2007 10:57:00 AM
149.161.5.49 as early as 6/29/2007 7:41:00 AM
149.161.5.112 as early as 8/10/2007 10:56:00 AM
149.169.40.70 as early as 5/2/2007 4:07:00 PM
149.169.165.6 as early as 7/23/2007 11:56:00 AM
149.169.165.139 as early as 6/21/2007 10:41:00 AM
150.176.140.66 as early as 1/24/2008 3:32:00 PM
150.177.81.3 as early as 10/2/2007 9:42:00 AM
150.182.154.156 as early as 10/18/2007 10:50:00 AM
150.192.14.148 as early as 1/14/2008 11:50:00 AM
151.112.38.61 as early as 9/6/2007 3:28:00 PM
151.161.34.44 as early as 6/20/2007 9:40:00 AM
152.132.8.197 as early as 3/4/2007 2:07:00 PM
153.90.156.101 as early as 4/13/2007 5:46:00 PM
155.58.116.247 as early as 12/12/2007 11:47:00 AM
155.150.108.39 as early as 6/7/2007 8:19:00 AM
155.214.128.4 as early as 10/27/2007 3:24:00 PM
155.214.128.5 as early as 8/13/2007 5:50:00 PM
156.63.61.66 as early as 4/9/2008 1:18:00 PM
161.45.248.202 as early as 5/17/2007 11:12:00 AM
161.50.48.2 as early as 6/16/2008 6:47:00 PM
161.149.63.105 as early as 7/23/2007 1:29:00 PM
164.116.47.250 as early as 10/1/2007 11:56:00 AM
166.70.84.100 as early as 9/7/2007 4:57:00 PM
167.93.6.202 as early as 5/5/2008 11:50:00 AM
168.209.98.42 as early as 6/17/2007 10:23:00 AM
169.244.70.147 as early as 9/25/2007 7:30:00 AM
170.20.11.116 as early as 1/14/2008 10:24:00 AM
170.94.143.204 as early as 9/12/2007 3:30:00 PM
192.172.8.14 as early as 9/27/2007 11:06:00 AM
192.245.43.102 as early as 11/12/2007 3:38:00 PM
194.94.244.156 as early as 6/16/2008 8:11:00 AM
194.200.25.177 as early as 8/2/2007 11:30:00 AM
195.101.10.250 as early as 4/1/2008 7:11:00 AM
196.209.251.3 as early as 6/19/2007 7:35:00 AM
198.7.132.21 as early as 5/22/2007 8:51:00 AM
198.7.141.2 as early as 5/22/2007 8:51:00 AM
198.12.16.4 as early as 5/7/2008 4:13:00 PM
198.30.81.2 as early as 7/3/2007 12:13:00 PM
198.64.14.200 as early as 10/18/2007 1:19:00 PM
198.64.15.72 as early as 9/27/2007 9:49:00 AM
198.109.200.105 as early as 3/27/2007 7:12:00 AM
198.110.167.50 as early as 3/2/2007 11:28:00 AM
199.17.28.45 as early as 5/22/2007 4:12:00 PM
199.86.74.147 as early as 11/14/2007 12:30:00 PM
199.91.34.33 as early as 8/31/2007 8:24:00 PM
199.224.17.21 as early as 12/13/2007 2:36:00 PM
201.234.204.58 as early as 8/31/2007 2:53:00 PM
203.16.41.5 as early as 11/4/2007 10:01:00 PM
204.8.142.234 as early as 12/6/2007 3:53:00 PM
204.10.217.82 as early as 3/21/2007 3:02:00 PM
204.10.221.32 as early as 10/8/2007 7:58:00 AM
204.14.13.65 as early as 9/25/2007 10:46:00 AM
204.15.64.153 as early as 10/1/2007 12:00:00 PM
204.17.150.50 as early as 9/12/2007 2:48:00 PM
204.52.215.7 as early as 8/28/2008 9:54:00 AM
204.101.245.174 as early as 7/14/2008 12:36:00 PM
204.109.72.32 as early as 2/25/2008 3:26:00 PM
204.126.240.6 as early as 6/27/2007 7:26:00 AM
204.182.224.235 as early as 12/2/2007 10:53:00 PM
205.156.47.202 as early as 5/10/2007 5:38:00 AM
206.78.60.66 as early as 8/20/2007 11:50:00 AM
206.135.250.22 as early as 8/7/2007 9:19:00 AM
206.154.229.139 as early as 10/18/2007 12:53:00 PM
206.169.45.183 as early as 9/24/2007 4:30:00 PM
207.47.113.186 as early as 2/27/2007 2:03:00 PM
207.102.98.157 as early as 5/16/2008 12:09:00 PM
207.105.59.20 as early as 6/13/2007 1:40:00 PM
207.127.241.2 as early as 9/10/2007 6:35:00 PM
207.136.231.2 as early as 11/1/2007 8:21:00 AM
207.145.50.29 as early as 5/29/2007 1:11:00 PM
207.188.216.238 as early as 9/5/2007 12:45:00 PM
207.197.112.58 as early as 4/17/2008 11:37:00 AM
208.27.212.19 as early as 2/21/2007 1:02:00 PM
208.36.50.142 as early as 6/1/2007 7:00:00 PM
208.39.131.140 as early as 10/8/2007 3:57:00 PM
208.39.131.199 as early as 11/13/2007 9:12:00 AM
208.49.148.34 as early as 2/27/2008 11:36:00 AM
208.59.163.201 as early as 6/17/2007 6:20:00 AM
208.60.167.66 as early as 6/13/2007 4:00:00 PM
208.74.141.254 as early as 6/7/2007 7:37:00 AM
208.120.45.138 as early as 11/19/2007 12:23:00 PM
208.146.43.6 as early as 12/11/2007 2:29:00 PM
208.180.90.100 as early as 5/1/2007 2:25:00 PM
208.190.100.210 as early as 2/4/2008 1:31:00 PM
208.193.202.34 as early as 4/2/2007 10:10:00 AM
208.250.9.25 as early as 3/6/2008 7:31:00 AM
208.254.130.235 as early as 4/23/2008 10:42:00 AM
209.2.101.62 as early as 4/16/2007 11:05:00 AM
209.34.112.26 as early as 3/13/2008 7:20:00 AM
209.43.1.25 as early as 9/20/2007 10:33:00 AM
209.58.239.36 as early as 5/17/2007 2:09:00 PM
209.73.222.34 as early as 1/2/2008 4:12:00 PM
209.123.80.226 as early as 3/20/2007 8:15:00 PM
209.184.101.253 as early as 7/18/2007 12:34:00 PM
209.191.208.69 as early as 10/25/2007 1:38:00 AM
209.215.107.240 as early as 8/10/2007 12:49:00 PM
209.218.107.140 as early as 4/30/2007 9:17:00 PM
209.254.206.206 as early as 7/3/2008 3:18:00 PM
213.173.185.226 as early as 1/24/2008 7:38:00 AM
214.13.167.254 as early as 12/7/2007 10:02:00 AM
216.48.136.5 as early as 8/22/2007 8:11:00 AM
216.96.32.201 as early as 2/2/2008 3:59:00 PM
216.132.132.50 as early as 1/17/2008 2:35:00 PM
216.175.48.125 as early as 11/15/2007 3:35:00 PM
216.185.20.4 as early as 8/3/2007 8:07:00 AM
216.201.182.150 as early as 3/29/2007 5:11:00 PM
216.213.198.253 as early as 1/29/2008 11:02:00 AM
216.224.41.162 as early as 6/27/2007 2:54:00 PM
216.227.248.201 as early as 2/4/2008 1:31:00 PM
216.235.136.195 as early as 8/28/2007 7:00:00 AM
216.248.36.90 as early as 3/13/2007 3:40:00 PM
216.255.121.197 as early as 8/4/2008 10:34:00 AM
217.77.80.29 as early as 6/28/2007 6:19:00 AM
220.225.70.2 as early as 10/5/2007 7:52:00 AM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited