Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 210,089 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; .NET CLR 3.0.04506.30; IEMB3)"

User Agent:
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; .NET CLR 3.0.04506.30; IEMB3)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
2/15/2007 4:23:00 PM



Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

4.239.231.77 as early as 3/10/2007 9:33:00 AM
12.13.161.4 as early as 2/28/2008 1:12:00 PM
12.23.250.131 as early as 9/18/2007 12:01:00 PM
12.49.193.98 as early as 12/20/2007 2:07:00 PM
12.158.30.130 as early as 9/12/2007 2:53:00 PM
12.199.38.95 as early as 11/23/2007 11:08:00 AM
12.213.80.56 as early as 8/20/2007 3:21:00 PM
24.14.58.211 as early as 5/10/2007 10:45:00 PM
24.27.154.39 as early as 9/26/2007 8:49:00 PM
24.29.166.220 as early as 10/29/2007 6:21:00 AM
24.37.31.42 as early as 3/25/2007 9:26:00 PM
24.98.49.211 as early as 12/11/2007 2:13:00 PM
24.117.29.37 as early as 6/12/2007 11:14:00 AM
24.125.41.177 as early as 1/2/2008 5:01:00 PM
24.128.207.227 as early as 2/13/2008 1:47:00 PM
24.155.44.7 as early as 12/12/2007 12:05:00 PM
24.183.215.150 as early as 8/23/2008 2:33:00 AM
24.187.107.202 as early as 1/24/2008 11:21:00 AM
24.187.131.188 as early as 10/1/2007 12:36:00 PM
24.190.18.66 as early as 7/19/2007 2:29:00 PM
24.215.198.101 as early as 5/16/2007 8:49:00 PM
24.220.207.57 as early as 3/24/2007 11:36:00 PM
24.239.199.113 as early as 1/31/2008 5:19:00 PM
59.93.81.72 as early as 8/23/2007 2:42:00 AM
63.116.153.5 as early as 1/16/2008 12:02:00 PM
63.149.138.74 as early as 1/22/2008 11:19:00 AM
64.16.136.165 as early as 5/8/2008 7:40:00 AM
64.136.27.227 as early as 12/19/2007 8:27:00 AM
64.139.240.219 as early as 4/15/2007 8:55:00 PM
64.157.7.133 as early as 7/19/2007 12:57:00 PM
64.185.1.33 as early as 10/16/2007 9:47:00 AM
64.190.133.162 as early as 7/11/2007 5:06:00 PM
64.192.6.10 as early as 10/9/2007 11:48:00 AM
64.207.1.30 as early as 11/19/2007 6:56:00 AM
64.217.100.74 as early as 10/9/2007 4:32:00 PM
65.60.241.166 as early as 3/15/2007 10:21:00 AM
65.71.86.114 as early as 8/13/2007 8:37:00 AM
65.89.142.146 as early as 9/13/2007 11:32:00 AM
65.106.45.86 as early as 5/7/2008 8:36:00 AM
65.172.68.230 as early as 1/14/2008 5:39:00 PM
65.209.129.146 as early as 10/8/2007 4:24:00 PM
66.9.118.76 as early as 6/26/2007 4:41:00 PM
66.28.69.28 as early as 3/27/2007 10:54:00 AM
66.81.188.7 as early as 7/5/2007 1:29:00 AM
66.82.9.56 as early as 5/14/2008 2:03:00 PM
66.82.9.62 as early as 1/20/2008 8:33:00 AM
66.91.182.83 as early as 12/7/2007 7:44:00 PM
66.108.168.242 as early as 6/26/2007 2:45:00 PM
66.112.31.202 as early as 9/22/2007 1:31:00 PM
66.153.113.178 as early as 3/1/2007 5:31:00 PM
66.182.139.3 as early as 3/27/2008 2:46:00 PM
66.188.26.18 as early as 2/22/2007 10:25:00 PM
66.194.166.156 as early as 8/4/2008 12:39:00 PM
66.215.12.3 as early as 3/5/2008 11:42:00 PM
66.230.114.58 as early as 2/5/2008 8:51:00 PM
66.237.144.178 as early as 8/28/2007 3:37:00 PM
67.83.187.136 as early as 8/20/2008 12:25:00 PM
67.84.9.198 as early as 9/27/2007 10:01:00 PM
67.84.186.230 as early as 8/13/2007 10:04:00 PM
67.91.46.82 as early as 7/23/2007 9:55:00 AM
67.132.33.116 as early as 4/18/2007 9:18:00 AM
67.174.217.35 as early as 6/29/2007 3:24:00 PM
68.4.36.61 as early as 4/10/2008 3:51:00 PM
68.11.174.74 as early as 3/24/2008 8:14:00 AM
68.13.164.44 as early as 1/18/2008 2:40:00 PM
68.16.17.66 as early as 5/15/2007 10:39:00 AM
68.58.116.131 as early as 8/31/2007 11:02:00 AM
68.73.87.136 as early as 8/11/2007 10:17:00 PM
68.77.5.235 as early as 10/3/2007 5:35:00 PM
68.91.81.62 as early as 11/8/2007 12:40:00 PM
68.97.61.186 as early as 10/17/2007 2:01:00 PM
68.99.74.72 as early as 5/19/2008 8:03:00 AM
68.118.147.90 as early as 6/24/2007 10:14:00 PM
68.158.68.9 as early as 12/28/2007 1:39:00 PM
68.174.126.95 as early as 9/3/2007 12:18:00 AM
68.194.184.135 as early as 9/10/2007 9:44:00 AM
68.198.187.20 as early as 8/9/2007 10:02:00 AM
68.199.146.91 as early as 7/24/2007 1:31:00 PM
68.255.118.140 as early as 11/5/2007 12:21:00 PM
69.12.152.213 as early as 2/21/2007 2:05:00 PM
69.19.14.26 as early as 9/7/2007 12:49:00 AM
69.37.0.210 as early as 7/17/2007 8:22:00 AM
69.37.36.161 as early as 8/6/2007 6:19:00 AM
69.95.216.60 as early as 3/4/2008 12:35:00 PM
69.110.243.98 as early as 3/15/2007 12:27:00 AM
69.115.70.208 as early as 6/14/2007 10:40:00 AM
69.115.222.161 as early as 2/23/2007 2:46:00 PM
69.116.99.60 as early as 11/27/2007 7:22:00 PM
69.120.97.66 as early as 6/27/2007 12:16:00 PM
69.128.191.2 as early as 1/22/2008 10:52:00 AM
69.129.67.6 as early as 1/8/2008 2:03:00 PM
69.139.168.98 as early as 3/28/2007 7:57:00 AM
69.153.15.114 as early as 1/15/2008 9:10:00 AM
69.209.210.206 as early as 6/30/2007 10:48:00 PM
69.214.13.12 as early as 9/26/2007 12:51:00 AM
69.242.188.253 as early as 6/13/2007 4:54:00 PM
70.59.67.33 as early as 4/5/2007 4:23:00 PM
70.108.24.2 as early as 10/22/2007 12:33:00 PM
70.129.142.29 as early as 9/10/2007 10:17:00 AM
70.129.178.206 as early as 6/23/2008 3:54:00 PM
70.145.136.77 as early as 6/22/2007 5:48:00 PM
70.155.147.26 as early as 10/12/2007 9:56:00 AM
70.180.152.6 as early as 8/10/2007 6:51:00 PM
70.180.222.113 as early as 8/9/2007 12:52:00 PM
70.231.120.26 as early as 2/16/2007 12:37:00 PM
70.234.138.205 as early as 9/17/2007 5:38:00 PM
70.245.22.130 as early as 3/25/2007 4:32:00 PM
70.251.116.181 as early as 11/21/2007 10:46:00 AM
71.11.232.93 as early as 9/22/2007 8:21:00 PM
71.29.29.242 as early as 8/6/2007 8:38:00 AM
71.59.178.222 as early as 8/15/2007 4:48:00 AM
71.62.73.117 as early as 7/10/2007 12:33:00 PM
71.79.85.234 as early as 11/16/2007 7:00:00 AM
71.79.161.196 as early as 7/7/2007 8:55:00 PM
71.81.60.231 as early as 6/2/2008 12:13:00 AM
71.81.246.118 as early as 3/26/2008 9:05:00 AM
71.116.212.101 as early as 8/29/2007 10:29:00 AM
71.197.204.183 as early as 12/12/2007 6:37:00 PM
71.221.81.45 as early as 3/29/2007 4:34:00 PM
71.230.155.67 as early as 11/20/2007 6:13:00 PM
71.241.240.110 as early as 4/14/2008 10:00:00 PM
71.244.123.51 as early as 3/13/2008 7:43:00 PM
71.244.171.241 as early as 4/21/2008 2:35:00 PM
71.249.193.118 as early as 8/13/2007 8:35:00 AM
72.14.194.29 as early as 6/30/2007 10:48:00 PM
72.86.140.8 as early as 9/16/2007 9:29:00 PM
72.94.214.48 as early as 11/18/2007 9:40:00 PM
72.128.195.164 as early as 2/15/2007 4:23:00 PM
72.133.222.6 as early as 1/22/2008 9:30:00 AM
72.160.251.139 as early as 3/28/2007 10:19:00 AM
72.177.117.134 as early as 6/22/2007 10:27:00 PM
72.201.87.65 as early as 10/19/2007 9:12:00 PM
72.205.53.95 as early as 5/16/2007 8:21:00 PM
72.240.124.54 as early as 11/26/2007 1:57:00 PM
74.67.25.31 as early as 5/24/2007 6:55:00 PM
74.92.138.126 as early as 9/20/2007 2:24:00 PM
74.130.195.253 as early as 1/28/2008 8:51:00 PM
74.197.119.107 as early as 12/26/2007 10:48:00 AM
74.206.0.89 as early as 3/9/2008 11:28:00 AM
74.227.23.190 as early as 4/11/2008 9:47:00 PM
74.227.26.73 as early as 4/12/2008 10:22:00 AM
75.69.174.102 as early as 4/5/2008 9:33:00 PM
75.84.255.121 as early as 9/10/2008 1:16:00 PM
75.88.185.218 as early as 4/9/2008 5:54:00 PM
75.144.90.121 as early as 12/27/2007 10:35:00 AM
75.187.40.101 as early as 10/11/2007 12:19:00 PM
76.20.107.194 as early as 10/23/2007 9:58:00 AM
76.94.174.72 as early as 5/20/2008 1:48:00 AM
76.174.27.129 as early as 8/17/2007 10:38:00 AM
76.175.52.209 as early as 4/10/2007 1:12:00 PM
76.183.238.141 as early as 2/27/2007 2:48:00 PM
76.187.251.104 as early as 10/4/2007 1:09:00 PM
76.197.238.26 as early as 10/30/2007 4:37:00 PM
76.223.31.220 as early as 9/10/2007 7:10:00 PM
76.223.76.43 as early as 1/4/2008 8:18:00 AM
76.230.24.14 as early as 7/28/2007 4:07:00 PM
76.244.9.135 as early as 2/18/2008 11:48:00 AM
80.135.81.145 as early as 12/23/2007 4:00:00 PM
128.173.75.207 as early as 3/20/2007 2:09:00 PM
129.72.152.185 as early as 6/5/2008 8:56:00 PM
132.170.51.44 as early as 7/19/2007 9:03:00 AM
136.142.23.25 as early as 11/26/2007 10:35:00 PM
148.87.1.167 as early as 9/23/2007 3:38:00 PM
148.87.1.172 as early as 8/30/2007 1:35:00 PM
149.169.84.145 as early as 9/26/2008 8:32:00 AM
149.169.134.20 as early as 9/23/2008 12:17:00 PM
167.193.45.122 as early as 4/6/2007 9:10:00 AM
192.65.45.20 as early as 12/10/2007 2:50:00 PM
198.129.218.31 as early as 12/28/2007 9:05:00 PM
198.214.211.101 as early as 3/23/2007 2:48:00 PM
204.10.129.61 as early as 9/23/2007 2:53:00 PM
204.64.79.20 as early as 1/18/2008 10:06:00 AM
204.235.237.65 as early as 7/2/2007 2:56:00 PM
206.29.98.124 as early as 6/12/2007 3:42:00 PM
206.51.187.210 as early as 1/24/2008 3:16:00 PM
206.169.227.36 as early as 11/3/2007 12:42:00 PM
207.59.25.250 as early as 7/30/2007 2:33:00 PM
207.145.163.50 as early as 9/24/2007 11:34:00 AM
207.148.203.6 as early as 7/25/2007 9:37:00 AM
207.167.90.210 as early as 10/10/2007 10:36:00 PM
207.235.52.166 as early as 4/20/2007 8:33:00 AM
207.245.75.99 as early as 12/12/2007 12:25:00 PM
208.120.38.219 as early as 10/1/2007 6:12:00 AM
209.30.86.98 as early as 10/7/2007 8:13:00 PM
209.155.248.58 as early as 9/5/2008 2:13:00 PM
209.254.56.205 as early as 9/25/2008 2:55:00 PM
216.12.70.52 as early as 11/29/2007 10:19:00 AM
216.49.106.30 as early as 7/26/2007 11:21:00 AM
216.91.49.194 as early as 3/20/2007 12:25:00 PM
216.146.89.122 as early as 7/19/2007 11:51:00 AM
216.157.216.172 as early as 6/26/2008 8:38:00 AM
216.183.171.14 as early as 4/1/2008 4:15:00 PM
222.127.27.1 as early as 6/10/2008 8:29:00 PM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited