Bots vs Browsers : Public Bot / User Agent Database & Commentary

Home | Archives | About User Agents | User Agent Test Track | Recent Additions | User Agent Contributors | Top Searches | User Agent IP Directory

Bots vs Browsers - database of 234,765 user agents and growing

User Agent Details for "Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; IEMB3; IEMB3)"

User Agent:
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; IEMB3; IEMB3)


User Agent Vitals:

Bot or Browser:
This User Agent is not a known bot.

First Seen On:
3/7/2007 3:36:00 PM



Click here to test drive this user agent!


Common IPs:
Click an IP for details about other user agents from that IP, as well as WhoIs information.

12.18.224.34 as early as 3/13/2008 9:52:00 AM
12.27.84.130 as early as 8/2/2007 2:59:00 PM
12.37.104.60 as early as 1/7/2008 2:05:00 PM
12.188.153.51 as early as 6/2/2008 11:32:00 AM
24.4.208.165 as early as 12/29/2007 10:45:00 PM
24.88.254.252 as early as 3/1/2008 10:56:00 AM
24.92.21.58 as early as 9/29/2007 9:35:00 PM
24.105.149.12 as early as 1/24/2008 5:30:00 PM
24.106.179.226 as early as 2/20/2008 12:04:00 PM
24.128.162.106 as early as 9/21/2007 4:02:00 PM
24.145.169.117 as early as 12/5/2007 9:17:00 PM
24.164.39.56 as early as 1/6/2008 10:22:00 AM
24.182.46.134 as early as 5/16/2007 8:49:00 PM
24.182.213.232 as early as 12/11/2007 4:26:00 PM
24.225.20.19 as early as 6/22/2008 7:29:00 AM
24.225.21.250 as early as 4/17/2008 12:30:00 PM
24.227.107.94 as early as 3/7/2007 3:36:00 PM
24.229.80.35 as early as 9/18/2008 1:28:00 PM
24.239.244.16 as early as 10/9/2007 9:54:00 AM
24.248.57.213 as early as 11/7/2007 2:16:00 PM
24.253.221.63 as early as 12/15/2007 11:52:00 AM
63.79.32.66 as early as 7/28/2008 12:56:00 PM
63.94.97.34 as early as 1/15/2008 3:45:00 PM
63.139.150.2 as early as 5/30/2008 5:52:00 PM
63.149.138.74 as early as 5/17/2007 9:53:00 AM
63.166.194.2 as early as 6/19/2007 2:21:00 PM
64.16.213.103 as early as 12/19/2007 11:52:00 AM
64.53.107.44 as early as 8/11/2008 3:13:00 PM
64.65.177.106 as early as 12/28/2007 12:11:00 PM
64.115.151.186 as early as 1/4/2008 11:05:00 AM
64.130.141.238 as early as 10/30/2008 12:08:00 PM
64.207.230.18 as early as 4/25/2008 9:38:00 AM
64.218.146.105 as early as 11/7/2007 1:29:00 PM
64.255.241.126 as early as 6/18/2007 7:53:00 AM
65.35.8.169 as early as 8/1/2007 12:21:00 PM
65.43.213.251 as early as 6/21/2007 8:18:00 AM
65.57.135.252 as early as 12/18/2007 12:22:00 PM
65.60.114.114 as early as 11/15/2007 7:21:00 PM
65.120.127.18 as early as 7/2/2007 2:11:00 PM
65.199.243.66 as early as 7/1/2008 7:05:00 AM
65.206.49.34 as early as 7/10/2007 1:34:00 PM
65.216.192.62 as early as 7/2/2007 1:11:00 PM
66.14.223.162 as early as 7/25/2007 8:02:00 AM
66.77.114.24 as early as 5/1/2007 3:45:00 PM
66.82.9.75 as early as 10/10/2008 12:19:00 PM
66.110.207.22 as early as 10/29/2007 9:20:00 AM
66.153.113.178 as early as 8/24/2007 11:53:00 AM
66.159.94.162 as early as 12/21/2007 2:12:00 PM
66.161.143.195 as early as 10/8/2007 2:12:00 PM
66.162.150.127 as early as 11/29/2007 2:45:00 PM
66.184.39.74 as early as 9/13/2007 2:31:00 PM
66.192.2.34 as early as 9/2/2008 1:20:00 PM
66.195.231.6 as early as 4/8/2008 1:15:00 PM
66.196.90.212 as early as 12/1/2008 7:30:00 PM
66.223.252.115 as early as 3/5/2008 3:13:00 PM
67.38.230.62 as early as 3/14/2007 6:38:00 AM
67.72.118.244 as early as 11/26/2008 3:16:00 PM
67.97.72.11 as early as 10/10/2007 4:42:00 PM
67.158.180.187 as early as 1/11/2008 5:58:00 PM
67.163.56.52 as early as 9/6/2007 12:58:00 PM
67.175.34.28 as early as 9/10/2007 3:22:00 PM
67.176.127.209 as early as 1/11/2008 5:23:00 PM
67.184.122.177 as early as 11/11/2007 9:07:00 AM
67.185.140.12 as early as 12/4/2008 1:36:00 PM
68.19.126.150 as early as 6/21/2007 1:40:00 PM
68.22.110.194 as early as 4/17/2007 9:43:00 AM
68.39.144.3 as early as 7/28/2008 11:53:00 AM
68.42.136.192 as early as 3/1/2008 11:58:00 AM
68.98.95.119 as early as 5/8/2007 9:20:00 PM
68.101.148.188 as early as 8/12/2007 11:32:00 AM
68.105.242.96 as early as 10/5/2007 5:47:00 PM
68.114.25.235 as early as 3/25/2007 4:30:00 PM
68.152.41.194 as early as 3/12/2008 12:12:00 PM
68.175.59.129 as early as 11/27/2007 6:47:00 AM
68.205.10.124 as early as 3/17/2008 8:46:00 AM
68.219.23.92 as early as 8/9/2007 10:39:00 AM
68.224.199.51 as early as 10/21/2007 9:43:00 AM
69.26.215.162 as early as 5/16/2008 12:45:00 PM
69.40.16.163 as early as 3/23/2008 4:54:00 PM
69.40.27.127 as early as 3/24/2008 7:41:00 PM
69.40.29.216 as early as 8/2/2008 3:59:00 PM
69.51.138.172 as early as 1/23/2008 2:32:00 AM
69.109.47.160 as early as 4/22/2008 8:32:00 PM
69.110.28.99 as early as 8/4/2008 12:30:00 PM
69.140.57.208 as early as 6/2/2007 5:20:00 AM
69.151.199.225 as early as 1/15/2008 1:08:00 PM
69.151.246.182 as early as 9/13/2007 8:14:00 AM
69.179.52.83 as early as 4/7/2008 10:21:00 AM
69.180.123.14 as early as 10/17/2007 5:12:00 PM
69.181.22.173 as early as 11/7/2007 1:24:00 PM
69.203.153.67 as early as 3/16/2008 8:45:00 PM
69.230.163.7 as early as 6/11/2007 11:25:00 PM
69.239.195.241 as early as 7/14/2008 3:43:00 PM
69.250.20.56 as early as 1/18/2008 8:45:00 PM
69.250.70.68 as early as 11/5/2007 6:26:00 PM
70.12.106.247 as early as 5/4/2008 5:36:00 PM
70.44.62.227 as early as 6/5/2007 2:02:00 PM
70.89.168.145 as early as 5/2/2008 4:02:00 PM
70.90.237.101 as early as 10/28/2008 2:22:00 PM
70.108.193.107 as early as 8/19/2007 7:26:00 PM
70.111.19.183 as early as 9/20/2007 4:04:00 PM
70.154.112.119 as early as 10/1/2008 11:28:00 AM
70.166.24.24 as early as 3/8/2008 6:30:00 PM
70.168.211.138 as early as 12/30/2008 2:58:00 PM
70.181.145.221 as early as 9/10/2007 11:53:00 AM
70.238.103.168 as early as 4/28/2008 11:46:00 AM
71.28.34.19 as early as 11/6/2007 7:54:00 AM
71.29.123.247 as early as 4/18/2008 5:39:00 PM
71.42.101.178 as early as 8/29/2007 9:57:00 AM
71.58.71.109 as early as 1/2/2008 9:42:00 PM
71.104.118.115 as early as 2/12/2008 12:17:00 PM
71.127.56.23 as early as 6/5/2007 7:21:00 AM
71.168.246.232 as early as 1/19/2008 10:45:00 PM
71.226.18.128 as early as 3/30/2008 4:27:00 PM
71.238.103.18 as early as 10/29/2007 11:21:00 AM
71.248.155.168 as early as 10/8/2007 6:29:00 PM
72.10.115.2 as early as 6/7/2007 1:35:00 PM
72.16.12.119 as early as 9/16/2007 3:01:00 PM
72.16.192.178 as early as 10/30/2007 10:53:00 AM
72.16.219.121 as early as 1/16/2008 11:52:00 AM
72.54.24.69 as early as 11/19/2007 12:16:00 PM
72.67.142.208 as early as 7/16/2007 11:40:00 AM
72.75.91.70 as early as 10/16/2007 2:16:00 PM
72.145.116.110 as early as 6/21/2007 1:42:00 PM
72.174.236.111 as early as 9/23/2007 3:06:00 PM
72.174.238.226 as early as 4/6/2008 5:19:00 PM
72.177.16.186 as early as 11/30/2007 12:57:00 PM
72.236.162.32 as early as 10/8/2007 11:10:00 AM
74.14.134.3 as early as 6/25/2007 6:53:00 PM
74.38.255.229 as early as 11/3/2008 10:33:00 AM
74.210.25.153 as early as 3/9/2008 5:57:00 PM
74.244.226.220 as early as 5/17/2007
75.23.222.14 as early as 7/31/2008 6:21:00 PM
75.110.177.8 as early as 11/6/2007 2:49:00 PM
76.17.193.72 as early as 1/10/2008 4:13:00 PM
76.79.253.27 as early as 12/10/2007 1:57:00 PM
76.79.253.96 as early as 12/5/2007 1:49:00 PM
76.83.234.30 as early as 12/19/2007 5:45:00 PM
76.99.199.174 as early as 5/2/2008 12:36:00 PM
76.104.150.133 as early as 1/10/2008 6:39:00 PM
76.188.4.9 as early as 5/2/2008 7:58:00 AM
76.199.187.86 as early as 6/13/2007 2:13:00 PM
76.203.205.82 as early as 7/18/2008 12:05:00 AM
76.214.34.118 as early as 9/20/2007 2:47:00 PM
76.243.194.248 as early as 3/6/2008 7:06:00 AM
96.35.135.146 as early as 10/21/2008 4:00:00 PM
98.17.47.102 as early as 1/20/2008 9:39:00 AM
98.199.199.164 as early as 2/21/2008 9:28:00 PM
129.59.46.127 as early as 1/6/2009 11:38:00 AM
129.115.83.10 as early as 10/13/2008 3:21:00 PM
129.171.150.65 as early as 6/4/2008 9:33:00 AM
130.86.145.32 as early as 11/15/2007 12:20:00 PM
130.132.164.44 as early as 9/18/2007 1:39:00 PM
134.197.73.35 as early as 9/7/2007 6:32:00 PM
138.89.128.101 as early as 9/9/2008 2:30:00 PM
141.157.25.131 as early as 12/3/2007 8:35:00 AM
142.179.216.45 as early as 1/9/2008 9:43:00 AM
151.118.5.120 as early as 2/4/2008 10:33:00 AM
160.33.43.55 as early as 9/10/2007 12:08:00 PM
162.39.204.3 as early as 7/2/2008 3:35:00 PM
163.230.69.190 as early as 3/25/2008 6:15:00 AM
168.215.190.127 as early as 5/22/2008 12:35:00 PM
172.213.76.122 as early as 11/20/2007 2:53:00 PM
199.229.1.111 as early as 4/30/2008 10:54:00 AM
204.9.56.120 as early as 7/2/2007 11:55:00 AM
204.182.1.158 as early as 8/4/2008 1:32:00 PM
204.185.215.1 as early as 11/13/2007 11:22:00 AM
204.235.237.65 as early as 6/2/2008 9:19:00 PM
204.254.118.4 as early as 11/8/2007 1:49:00 PM
205.162.221.209 as early as 10/30/2007 2:35:00 PM
205.241.11.83 as early as 5/19/2008 2:41:00 PM
206.8.10.4 as early as 5/2/2007 11:53:00 AM
207.13.113.122 as early as 6/13/2007 11:32:00 AM
207.59.25.250 as early as 3/4/2008 9:36:00 AM
207.68.116.136 as early as 4/24/2008 8:23:00 PM
207.148.212.2 as early as 10/18/2007 12:40:00 PM
207.215.158.3 as early as 11/2/2007 4:04:00 PM
207.244.167.231 as early as 12/14/2007 12:42:00 AM
208.17.215.235 as early as 1/9/2008 8:24:00 AM
208.31.142.31 as early as 9/13/2008 6:49:00 PM
208.37.228.98 as early as 9/4/2007 11:57:00 AM
208.63.161.52 as early as 6/9/2007 6:40:00 AM
208.65.96.96 as early as 8/7/2007 2:12:00 PM
208.122.95.8 as early as 9/17/2008 12:15:00 PM
208.145.66.171 as early as 10/22/2007 5:42:00 PM
209.104.246.90 as early as 12/12/2008 10:59:00 AM
209.136.48.211 as early as 9/14/2007 1:24:00 PM
209.172.124.194 as early as 3/3/2008 4:26:00 PM
216.31.114.130 as early as 5/6/2008 1:36:00 PM
216.64.15.34 as early as 10/2/2008 10:31:00 AM
216.66.97.34 as early as 2/14/2008 2:53:00 PM
216.81.235.73 as early as 12/7/2007 2:57:00 PM
216.146.89.122 as early as 10/26/2007 11:41:00 AM
216.196.200.131 as early as 3/21/2008 8:56:00 PM
216.200.102.61 as early as 8/29/2007 5:18:00 PM
216.237.224.66 as early as 12/20/2007 12:57:00 PM
216.248.130.154 as early as 7/11/2007 8:18:00 AM
Community Posts about this Bot / User Agent:
Coming Soon!
Supported by Aptitude Technology Limited